david beddc64941 [FIX] stock_available_mrp: normal BoM available to promise
Normal BoM products (those which are manufactured) are regular stored
products and their immediately_usable_qty will be summed with potential
stock. This was the expected behavior of the module and it was lost at
some point.

Phantom BoM products (kits) don't have real stock so their available to
promise quantity will be the same as the potential.

As an improvement, we've added the possibility to override the sum of
potential and available to promise. In some cases such addition doesn't
make sense as we don't know how long can take to manufacture those potential
units.

TT35589
2022-04-06 10:25:44 +02:00
2021-12-18 19:10:23 +00:00
2021-02-15 14:38:04 +00:00
2021-05-09 00:02:31 +00:00
2021-02-11 11:32:42 +00:00
2020-05-28 21:08:35 +00:00
2020-03-14 12:28:39 +01:00
2021-10-05 13:48:25 +00:00
2021-02-24 12:14:03 +00:00
2021-11-30 17:24:14 +00:00
2021-04-12 12:51:55 +00:00
2020-09-08 14:06:44 +00:00
2021-08-20 07:27:11 +00:00
2021-08-20 07:26:55 +00:00
2020-03-14 12:28:39 +01:00
2020-03-14 12:28:39 +01:00
2019-10-12 12:30:40 +02:00
2019-09-29 23:49:04 +02:00
2020-03-14 12:28:39 +01:00
2020-03-14 12:28:39 +01:00
2020-11-01 23:07:25 +01:00
2020-11-01 23:07:25 +01:00
2020-03-14 12:28:39 +01:00
2019-10-12 12:30:40 +02:00
2020-03-26 13:04:05 +01:00

Build Status Coverage Status Translation Status

Odoo Stock Logistics Warehouse

This project aim to deal with modules related to the management of warehouses. You'll find modules that:

  • Ease inventory by adding various possibilities
  • Move all product from one location to another
  • Manage the product catalog (merge them,..)

Please don't hesitate to suggest one of your module to this project. Also, you may want to have a look on those other projects here:

Description
Odoo Warehouse Management Addons
Readme 142 MiB
Languages
HTML 50.9%
Python 48.2%
JavaScript 0.8%
SCSS 0.1%