Jared Kipe c9ccb16fab [FIX] l10n_us_hr_payroll: payslip category sum over date range now includes child categories
There is a distinct difference between the way payslips compute categories and how they sum categories over periods of time.
On payslips, children of categories are included, however not if using `sum_category` over a period of time.
2020-11-09 08:43:52 -08:00
2018-12-28 18:54:20 -08:00
2019-01-12 09:03:33 -07:00
2020-10-30 09:50:53 -07:00
2019-07-23 15:12:31 -07:00
2019-04-10 12:57:50 -07:00
2018-04-13 09:42:43 -07:00
2020-10-30 10:09:39 -07:00
2018-04-13 09:42:43 -07:00
2019-04-27 09:37:54 -07:00
2019-04-27 09:37:54 -07:00
2018-12-14 14:52:01 -08:00
Description
Hootworthy addons
11 MiB
Languages
Python 95.5%
JavaScript 4.1%
Shell 0.2%