mirror of
https://github.com/OCA/stock-logistics-warehouse.git
synced 2025-01-21 14:27:28 +02:00
8e9c8e68bf4c41547526e9727002d79074a8a4f6
Compute potential quantities for both product templates and variants. To keep the code simple, only the biggest potential of any single variant is accounted for in the template's potential. Take all levels of phantom BoM into account, respects validity dates etc. thanks to the use of the standard method _bom_explode, as suggested by @gdgellatly in https://github.com/OCA/stock-logistics-warehouse/pull/5#issuecomment-66902191 Improve tests, rewritten in python. Adhere to new file/manifest/README conventions. Simplify copyright headers
Odoo Stock Logistic Warehouse
This project aim to deal with modules related to the management of warehouses. You'll find modules that:
- Ease inventory by adding various possibilities
- Move all product from one location to another
- Manage the product catalog (merge them,..)
Please don't hesitate to suggest one of your module to this project. Also, you may want to have a look on those other projects here:
- https://github.com/OCA/stock-logistics-tracking
- https://github.com/OCA/stock-logistics-barcode
- https://github.com/OCA/stock-logistics-workflow
Available addons
| addon | version | summary |
|---|---|---|
| stock_available | 9.0.1.0.0 | Stock available to promise |
| stock_available_immediately | 9.0.1.0.0 | Ignore planned receptions in quantity available to promise |
Unported addons
| addon | version | summary |
|---|---|---|
| base_product_merge | 1.0 (unported) | Base Products Merge |
| configurable_stock_level | 0.1 (unported) | name |
| stock_available_mrp | 2.0 (unported) | Consider the production potential is available to promise |
| stock_available_sale | 2.0 (unported) | Quotations in quantity available to promise |
| stock_inventory_existing_lines | 1.0 (unported) | Inventory Extended |
| stock_inventory_extended | 1.0 (unported) | Move Inventory Extended |
| stock_inventory_preparation_filter | 8.0.1.0.0 (unported) | More filters for inventory adjustments |
| stock_inventory_with_location | 1.0 (unported) | Move Inventory Extended |
| stock_location_area_data | 8.0.0.1.0 (unported) | Add surface units of measure |
| stock_location_area_management | 8.0.0.1.0 (unported) | Enter a location's area based on different units of measure |
| stock_location_ownership | 8.0.0.1.0 (unported) | Stock Location Ownership |
| stock_lot_valuation | 0.1 (unported) | Lot Valuation |
| stock_move_location | 1.0 (unported) | Move Stock Location |
| stock_mts_mto_rule | 8.0.1.0.0 (unported) | Add a MTS+MTO route |
| stock_optional_valuation | 0.1 (unported) | Stock optional valuation |
| stock_orderpoint_creator | 1.0 (unported) | Configuration of order point in mass |
| stock_reord_rule | 0.2 (unported) | Improved reordering rules |
| stock_reserve | 8.0.0.2.0 (unported) | Stock reservations on products |
| stock_reserve_sale | 8.0.1.0.0 (unported) | Stock Reserve Sales |
Description
Languages
HTML
50.9%
Python
48.2%
JavaScript
0.8%
SCSS
0.1%
