mirror of
https://github.com/OCA/manufacture.git
synced 2025-01-28 16:37:15 +02:00
[UPD] addons table in README.md
This commit is contained in:
@@ -15,15 +15,15 @@ addon | version | summary
|
||||
--- | --- | ---
|
||||
[account_move_line_manufacture_info](account_move_line_manufacture_info/) | 12.0.1.0.0 | Account Move Line Manufacture Information
|
||||
[base_repair](base_repair/) | 12.0.1.1.0 | This module extends the functionality of Odoo Repair module to add some basic features.
|
||||
[base_repair_config](base_repair_config/) | 12.0.1.0.0 | Provides general settings for the Maintenance App
|
||||
[base_repair_config](base_repair_config/) | 12.0.1.0.1 | Provides general settings for the Repair App
|
||||
[mrp_auto_assign](mrp_auto_assign/) | 12.0.1.0.0 | Make MO automatically reserve raw material moves at creation
|
||||
[mrp_auto_create_lot](mrp_auto_create_lot/) | 12.0.1.0.1 | Auto create lots for work orders
|
||||
[mrp_bom_component_menu](mrp_bom_component_menu/) | 12.0.1.0.0 | MRP BOM Component Menu
|
||||
[mrp_bom_line_sequence](mrp_bom_line_sequence/) | 12.0.1.0.0 | Manages the order of BOM lines by displaying its sequence
|
||||
[mrp_bom_location](mrp_bom_location/) | 12.0.1.0.2 | Adds location field to Bill of Materials and its components.
|
||||
[mrp_bom_note](mrp_bom_note/) | 12.0.1.0.0 | Notes in Bill of Materials
|
||||
[mrp_bom_tracking](mrp_bom_tracking/) | 12.0.1.0.0 | Logs any change to a BoM in the chatter
|
||||
[mrp_multi_level](mrp_multi_level/) | 12.0.2.2.2 | Adds an MRP Scheduler
|
||||
[mrp_bom_tracking](mrp_bom_tracking/) | 12.0.1.0.1 | Logs any change to a BoM in the chatter
|
||||
[mrp_multi_level](mrp_multi_level/) | 12.0.2.3.0 | Adds an MRP Scheduler
|
||||
[mrp_multi_level_estimate](mrp_multi_level_estimate/) | 12.0.1.1.0 | Allows to consider demand estimates using MRP multi level.
|
||||
[mrp_planned_order_matrix](mrp_planned_order_matrix/) | 12.0.1.0.1 | Allows to create fixed planned orders on a grid view.
|
||||
[mrp_production_auto_post_inventory](mrp_production_auto_post_inventory/) | 12.0.1.1.0 | Production Auto Post-Inventory
|
||||
@@ -52,6 +52,7 @@ addon | version | summary
|
||||
[quality_control_team](quality_control_team/) | 12.0.1.1.0 | Adds quality control teams to handle different quality control workflows
|
||||
[repair_calendar_view](repair_calendar_view/) | 12.0.1.1.0 | Repair Calendar View
|
||||
[repair_discount](repair_discount/) | 12.0.1.0.0 | Repair Discount
|
||||
[repair_payment_term](repair_payment_term/) | 12.0.1.0.0 | This module add to Repair Orders the *Payment Term* field
|
||||
[repair_refurbish](repair_refurbish/) | 12.0.1.1.3 | Create refurbished products during repair
|
||||
[repair_timeline](repair_timeline/) | 12.0.1.0.1 | Add timeline view
|
||||
[stock_picking_product_kit_helper](stock_picking_product_kit_helper/) | 12.0.1.0.0 | Set quanity in picking line based on product kit quantity
|
||||
|
||||
Reference in New Issue
Block a user