mirror of
https://github.com/OCA/manufacture.git
synced 2025-01-28 16:37:15 +02:00
57
README.md
57
README.md
@@ -7,9 +7,64 @@ Odoo Manufacturing Modules
|
||||
|
||||
Odoo modules related to Manufacturing
|
||||
|
||||
[//]: # (addons)
|
||||
|
||||
Available addons
|
||||
----------------
|
||||
addon | version | summary
|
||||
--- | --- | ---
|
||||
[account_move_line_manufacture_info](account_move_line_manufacture_info/) | 12.0.1.0.0 | Account Move Line Manufacture Information
|
||||
[base_repair](base_repair/) | 12.0.1.1.0 | This module extends the functionality of Odoo Repair module to add some basic features.
|
||||
[base_repair_config](base_repair_config/) | 12.0.1.0.0 | Provides general settings for the Maintenance App
|
||||
[mrp_auto_assign](mrp_auto_assign/) | 12.0.1.0.0 | Make MO automatically reserve raw material moves at creation
|
||||
[mrp_auto_create_lot](mrp_auto_create_lot/) | 12.0.1.0.1 | Auto create lots for work orders
|
||||
[mrp_bom_component_menu](mrp_bom_component_menu/) | 12.0.1.0.0 | MRP BOM Component Menu
|
||||
[mrp_bom_line_sequence](mrp_bom_line_sequence/) | 12.0.1.0.0 | Manages the order of BOM lines by displaying its sequence
|
||||
[mrp_bom_location](mrp_bom_location/) | 12.0.1.0.2 | Adds location field to Bill of Materials and its components.
|
||||
[mrp_bom_note](mrp_bom_note/) | 12.0.1.0.0 | Notes in Bill of Materials
|
||||
[mrp_bom_tracking](mrp_bom_tracking/) | 12.0.1.0.0 | Logs any change to a BoM in the chatter
|
||||
[mrp_multi_level](mrp_multi_level/) | 12.0.2.2.2 | Adds an MRP Scheduler
|
||||
[mrp_multi_level_estimate](mrp_multi_level_estimate/) | 12.0.1.1.0 | Allows to consider demand estimates using MRP multi level.
|
||||
[mrp_planned_order_matrix](mrp_planned_order_matrix/) | 12.0.1.0.1 | Allows to create fixed planned orders on a grid view.
|
||||
[mrp_production_auto_post_inventory](mrp_production_auto_post_inventory/) | 12.0.1.1.0 | Production Auto Post-Inventory
|
||||
[mrp_production_grouped_by_product](mrp_production_grouped_by_product/) | 12.0.1.0.0 | Production Grouped By Product
|
||||
[mrp_production_note](mrp_production_note/) | 12.0.1.0.0 | Notes in production orders
|
||||
[mrp_production_putaway_strategy](mrp_production_putaway_strategy/) | 12.0.1.0.1 | Applies putaway strategies to manufacturing orders for finished products.
|
||||
[mrp_production_quant_manual_assign](mrp_production_quant_manual_assign/) | 12.0.1.0.0 | Production - Manual Quant Assignment
|
||||
[mrp_production_request](mrp_production_request/) | 12.0.1.0.1 | Allows you to use Manufacturing Request as a previous step to Manufacturing Orders for better manufacture planification.
|
||||
[mrp_production_show_post_inventory](mrp_production_show_post_inventory/) | 12.0.1.0.1 | Production Show Post Inventory
|
||||
[mrp_progress_button](mrp_progress_button/) | 12.0.1.0.0 | Add a button on MO to make the MO state 'In Progress'
|
||||
[mrp_request_bom_structure](mrp_request_bom_structure/) | 12.0.1.0.0 | Shortcut between Manufacturing Request and Bom report
|
||||
[mrp_request_workcenter_cycle](mrp_request_workcenter_cycle/) | 12.0.1.0.0 | MRP Request Workcenter Cycle
|
||||
[mrp_sale_info](mrp_sale_info/) | 12.0.1.0.0 | Adds sale information to Manufacturing models
|
||||
[mrp_stock_orderpoint_manual_procurement](mrp_stock_orderpoint_manual_procurement/) | 12.0.1.0.0 | Updates the value of MO Responsible and keeps trackof changes regarding this field
|
||||
[mrp_subcontracting](mrp_subcontracting/) | 12.0.1.0.4 | Subcontract Productions
|
||||
[mrp_subcontracting_purchase_link](mrp_subcontracting_purchase_link/) | 12.0.1.0.0 | Link Purchase Order to Subcontract Productions
|
||||
[mrp_unbuild_tracked_raw_material](mrp_unbuild_tracked_raw_material/) | 12.0.1.0.0 | Allow to unbuild tracked purchased products
|
||||
[mrp_warehouse_calendar](mrp_warehouse_calendar/) | 12.0.1.0.1 | Considers the warehouse calendars in manufacturing
|
||||
[mrp_workorder_sequence](mrp_workorder_sequence/) | 12.0.1.0.0 | adds sequence to production work orders.
|
||||
[product_mrp_info](product_mrp_info/) | 12.0.1.0.0 | Adds smart button in product form view linking to manufacturing order list.
|
||||
[product_quick_bom](product_quick_bom/) | 12.0.1.0.0 | Create the bom directly from the product
|
||||
[quality_control](quality_control/) | 12.0.1.4.0 | Generic infrastructure for quality tests.
|
||||
[quality_control_issue](quality_control_issue/) | 12.0.1.0.0 | Allow to manage and report Quality Control Issues.
|
||||
[quality_control_mrp](quality_control_mrp/) | 12.0.1.0.0 | MRP extension for quality control
|
||||
[quality_control_stock](quality_control_stock/) | 12.0.1.0.2 | Quality control - Stock
|
||||
[quality_control_team](quality_control_team/) | 12.0.1.1.0 | Adds quality control teams to handle different quality control workflows
|
||||
[repair_calendar_view](repair_calendar_view/) | 12.0.1.1.0 | Repair Calendar View
|
||||
[repair_discount](repair_discount/) | 12.0.1.0.0 | Repair Discount
|
||||
[repair_refurbish](repair_refurbish/) | 12.0.1.1.3 | Create refurbished products during repair
|
||||
[repair_timeline](repair_timeline/) | 12.0.1.0.1 | Add timeline view
|
||||
[stock_picking_product_kit_helper](stock_picking_product_kit_helper/) | 12.0.1.0.0 | Set quanity in picking line based on product kit quantity
|
||||
|
||||
[//]: # (end addons)
|
||||
|
||||
|
||||
Translation status
|
||||
------------------
|
||||
|
||||
[](https://www.transifex.com/projects/p/OCA-manufacture-12-0)
|
||||
[](https://translation.odoo-community.org/engage/manufacture-12-0/?utm_source=widget)
|
||||
|
||||
----
|
||||
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit organization whose
|
||||
mission is to support the collaborative development of Odoo features and
|
||||
promote its widespread use.
|
||||
|
||||
Reference in New Issue
Block a user