mirror of
https://github.com/OCA/web.git
synced 2025-02-22 13:21:25 +02:00
ab07a7ebc8653751dcd86e307da14dfe7590f2d0
`web_m2x_options` is supposed to render fields in the context of a form or tree view, where domains can safely be applied because there's a main record that includes a context. However, when installing along with `web_advanced_search_x2x`, they produce an incompatibility when a x2x field's domain is defined and depends on the current record's context, because a search view has no notion of a *current record*. The fix is simple: try to do as usual, and if it fails, try without the field's domain. Without this patch, an exception like this would be raised, i.e. when both addons are installed and you are trying to search project tasks by stage: ``` Error: NameError: name 'project_id' is not defined http://localhost/web/static/lib/py.js/lib/py.js:370# Traceback:# Changes to be committed: PY_ensurepy@http://localhost/web/static/lib/py.js/lib/py.js:370:19# modified: static/src/js/form.js py.evaluate@http://localhost/web/static/lib/py.js/lib/py.js:1340:20# py.evaluate@http://localhost/web/static/lib/py.js/lib/py.js:1397:35 py.evaluate@http://localhost/web/static/lib/py.js/lib/py.js:1409:34 py.eval@http://localhost/web/static/lib/py.js/lib/py.js:1453:16 eval_domains/<@http://localhost/web/static/src/js/framework/pyeval.js:869:39 _.forEach@http://localhost/web/static/lib/underscore/underscore.js:145:9 _.mixin/</_.prototype[name]@http://localhost/web/static/lib/underscore/underscore.js:1484:29 eval_domains@http://localhost/web/static/src/js/framework/pyeval.js:860:5 eval_domains/<@http://localhost/web/static/src/js/framework/pyeval.js:873:39 _.forEach@http://localhost/web/static/lib/underscore/underscore.js:145:9 _.mixin/</_.prototype[name]@http://localhost/web/static/lib/underscore/underscore.js:1484:29 eval_domains@http://localhost/web/static/src/js/framework/pyeval.js:860:5 eval_domains/<@http://localhost/web/static/src/js/framework/pyeval.js:873:39 _.forEach@http://localhost/web/static/lib/underscore/underscore.js:145:9 _.mixin/</_.prototype[name]@http://localhost/web/static/lib/underscore/underscore.js:1484:29 eval_domains@http://localhost/web/static/src/js/framework/pyeval.js:860:5 pyeval@http://localhost/web/static/src/js/framework/pyeval.js:977:16 eval_arg@http://localhost/web/static/src/js/framework/pyeval.js:988:16 ensure_evaluated@http://localhost/web/static/src/js/framework/pyeval.js:1011:21 call@http://localhost/web/static/src/js/framework/data_model.js:56:9 name_search@http://localhost/web/static/src/js/framework/data.js:537:16 get_search_result@http://localhost/web_m2x_options/static/src/js/form.js:130:50 OdooClass.extend/Class.include/</prototype[name]</<@http://localhost/web/static/src/js/framework/class.js:122:35 source@http://localhost/web/static/src/js/views/form_relational_widgets.js:271:17 _search@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:6823:3 $.widget/</proxiedPrototype[prop]</<@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:415:19 search@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:6815:10 $.widget/</proxiedPrototype[prop]</<@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:415:19 $.widget.bridge/$.fn[name]/<@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:508:19 each@http://localhost/web/static/lib/jquery/jquery.js:383:49 each@http://localhost/web/static/lib/jquery/jquery.js:136:24 $.widget.bridge/$.fn[name]@http://localhost/web/static/lib/jquery.ui/jquery-ui.js:494:4 render_editable/<@http://localhost/web/static/src/js/views/form_relational_widgets.js:189:21 dispatch@http://localhost/web/static/lib/jquery/jquery.js:4640:50 add/elemData.handle@http://localhost/web/static/lib/jquery/jquery.js:4309:41 ```
Web addons for Odoo
This project aims to deal with modules related to the webclient of Odoo. You'll find modules that:
- Add facilities to the UI
- Add widgets
- Ease the import/export features
- Generally add clientside functionality
Available addons
| addon | version | summary |
|---|---|---|
| help_online | 10.0.1.0.0 | Help Online |
| web_access_rule_buttons | 10.0.1.0.0 | Disable Edit button if access rules prevent this action |
| web_advanced_search_x2x | 10.0.2.0.1 | Use a search widget in advanced search for x2x fields |
| web_chatter_paste | 10.0.1.0.0 | Paste images and drop files into the chatter and upload them directly |
| web_confirm_window_close | 10.0.1.0.0 | Check for unsaved data when closing browser window |
| web_decimal_numpad_dot | 10.0.1.1.0 | Allows using numpad dot to enter period decimal separator |
| web_dialog_size | 10.0.1.0.0 | A module that lets the user expand a dialog box to the full screen width. |
| web_editor_background_color | 10.0.1.0.0 | Set any background color for web editor snippets |
| web_environment_ribbon | 10.0.1.0.0 | Web Environment Ribbon |
| web_export_view | 10.0.1.0.0 | Web Export Current View |
| web_favicon | 10.0.1.0.0 | Allows to set a custom shortcut icon (aka favicon) |
| web_hide_db_manager_link | 10.0.1.0.0 | Hide link to database manager in login screen |
| web_ir_actions_act_window_message | 10.0.1.0.0 | Show a message box to users |
| web_ir_actions_act_window_page | 10.0.1.0.0 | Allows a developer to trigger a pager to show the previous or next next record in the form view |
| web_listview_invert_selection | 10.0.1.0.0 | Invert current selection of list of records |
| web_listview_range_select | 10.0.1.0.0 | Enables selecting a range of records using the shift key |
| web_m2x_options | 10.0.1.1.0 | web_m2x_options |
| web_no_bubble | 10.0.1.0.0 | Remove the bubbles from the web interface |
| web_notify | 10.0.1.0.0 | Send notification messages to user |
| web_responsive | 10.0.1.2.0 | It provides a mobile compliant interface for Odoo Community web |
| web_search_with_and | 10.0.1.0.0 | Use AND conditions on omnibar search |
| web_searchbar_full_width | 10.0.1.0.0 | Show search bar in full screen width |
| web_send_message_popup | 10.0.1.0.0 | Web Send Message as Popup |
| web_sheet_full_width | 10.0.1.0.1 | Use the whole available screen width when displaying sheets |
| web_shortcut | 10.0.1.0.1 | Shortcut Menu |
| web_timeline | 10.0.1.0.0 | Interactive visualization chart to show events in time |
| web_translate_dialog | 10.0.1.0.0 | Easy-to-use pop-up to translate fields in several languages |
| web_tree_dynamic_colored_field | 10.0.1.0.0 | Allows you to dynamically color fields on tree views |
| web_tree_image | 10.0.1.1.0 | Show images in tree views |
| web_tree_many2one_clickable | 10.0.1.0.0 | Open the linked resource when clicking on their name |
| web_widget_color | 10.0.1.0.0 | Web Widget Color |
| web_widget_digitized_signature | 10.0.0.1.0 | Web Widget Digitized Signature |
| web_widget_domain_v11 | 10.0.1.0.0 | Updated domain widget |
| web_widget_float_formula | 10.0.1.0.0 | Allow use of simple formulas in float fields |
| web_widget_image_download | 10.0.1.0.0 | Allows to download any image from its widget |
| web_widget_image_webcam | 10.0.1.0.0 | Allows to take image with WebCam |
| web_widget_many2many_tags_multi_selection | 10.0.1.0.0 | Tags multiple selection |
| web_widget_slick | 10.0.1.0.0 | Adds SlickJS slider widget for use as a carousel on Many2one attachment fields in backend form views. |
| web_widget_slick_example | 10.0.1.0.0 | Example usage of the web_widget_slick module |
| web_widget_timepicker | 10.0.1.0.0 | Web Timepicker Widget |
| web_widget_x2many_2d_matrix | 10.0.1.0.1 | Show list fields as a matrix |
| web_x2many_delete_all | 10.0.1.0.0 | Adds a button to x2many fields that removes all linked records |
Unported addons
| addon | version | summary |
|---|---|---|
| help_popup | 8.0.0.5.0 (unported) | Help Popup |
| support_branding | 8.0.2.0.0 (unported) | Adds your branding to an Odoo instance |
| web_action_conditionable | 8.0.0.1.0 (unported) | web_action_conditionable |
| web_ckeditor4 | 8.0.1.0.0 (unported) | Provides a widget for editing HTML fields using CKEditor 4.x |
| web_context_in_colors | 8.0.1.1.0 (unported) | Use the context in a tree view's colors and fonts attribute |
| web_dashboard_open_action | 8.0.1.0.0 (unported) | Adds a button to open a dashboard in full mode |
| web_dashboard_tile | 8.0.1.0.0 (unported) | Add Tiles to Dashboard |
| web_dom_model_classes | 8.0.1.0.0 (unported) | Allows small UI changes with simple CSS |
| web_duplicate_visibility | 9.0.1.0.0 (unported) | Manage the duplicate button visibiliy |
| web_graph_improved | 8.0.0.1.0 (unported) | Improves graph views. |
| web_group_expand | 8.0.1.0.0 (unported) | Group Expand Buttons |
| web_last_viewed_records | 8.0.1.0.0 (unported) | Last viewed records |
| web_listview_custom_element_number | 8.0.1.0.0 (unported) | Allow users to set manually a quantity of items to display in a tree view |
| web_menu_navbar_needaction | 8.0.1.0.0 (unported) | Show the sum of submenus' needaction counters in main menu |
| web_option_auto_color | 8.0.0.1.0 (unported) | Web Option Auto Color |
| web_polymorphic_many2one | 0.2 (unported) | Web Polymorphic Many2One |
| web_readonly_bypass | 9.0.1.0.0 (unported) | Allow to save onchange modifications to readonly fields |
| web_recipients_uncheck | 8.0.0.3.0 (unported) | Uncheck recipients on res.partner |
| web_search_alphabetic | 1.0 (unported) | Web Alphabetical Search |
| web_sheet_full_width_selective | 8.0.0.1.0 (unported) | Show selected sheets with full width |
| web_switch_company_warning | 8.0.0.1.0 (unported) | Show a warning if current company has been switched in another tab or window. |
| web_widget_datepicker_options | 8.0.1.0.0 (unported) | web_widget_datepicker_options |
| web_widget_text_markdown | 8.0.1.0.0 (unported) | web_widget_text_markdown |
Description
Languages
JavaScript
69.3%
HTML
24.2%
Python
3.9%
SCSS
1.8%
CSS
0.8%
