Jared Kipe d87fa8c923 [FIX] hr_payroll_overtime: colspan 4 squishes above fields
Essentially, the colspan=4 here pushed the two fields above it into a strange view because it is a single group that is already 4 col wide.
2020-12-10 14:01:00 -08:00
2019-09-13 13:41:26 -04:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2020-09-04 11:48:52 -07:00
2020-01-27 15:21:45 -08:00
Description
Hootworthy addons
11 MiB
Languages
Python 95.5%
JavaScript 4.1%
Shell 0.2%