Jared Kipe 825068452e [MIG] l10n_us_hr_payroll: to Odoo 14.0
Require `hr_payroll_hibou`, remove a lot of 'fixes' and stuff that is useful for 'all' payroll.

Failing tests:

Deleware 2020 is low by ~0.1% in SIT only.
Pennsylvania 2019, 2020 is low by ~0.01% in SIT only.
I did not try to correct, only verify that the data and calculation is the same between versions. (which it is)

Washington 2019, 2020 hours was off  (183.99972222222223 != 184)
Fixed by turning it into assertAlmostEqual
2020-11-22 07:58:17 -08:00
2020-09-30 13:59:33 -07:00
2020-10-30 15:16:54 -07:00
2020-09-30 13:59:33 -07:00
2020-09-30 13:59:33 -07:00
2020-11-11 07:56:24 -08:00
2020-11-10 14:31:54 -08:00
2020-09-30 13:59:33 -07:00
2020-09-30 13:59:33 -07:00
2020-09-30 13:59:33 -07:00
2020-09-30 13:59:33 -07:00
Description
Hootworthy addons
11 MiB
Languages
Python 95.5%
JavaScript 4.1%
Shell 0.2%