Jared Kipe 666e6fea25 [ADD] sale_section_subtotal: for Odoo 13.0
Uses 'price_subtotal' as the 'section-subtotal-field' on sale order tree view.
2020-10-08 16:35:23 -07:00
2019-09-13 13:41:26 -04:00
2019-08-22 17:16:30 -07:00
2020-09-04 11:48:52 -07:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2020-09-04 11:48:52 -07:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2019-08-22 17:16:30 -07:00
2020-09-04 11:48:52 -07:00
2020-01-27 15:21:45 -08:00
Description
Hootworthy addons
11 MiB
Languages
Python 95.5%
JavaScript 4.1%
Shell 0.2%