[IMP] l10n_us_hr_payroll: Reformat Tax table for WV West Virginia 2020.

This commit is contained in:
Bhoomi Vaishnani
2020-08-18 20:06:25 -04:00
parent 2d4cb3c1dc
commit d95efc2b8c

View File

@@ -27,7 +27,7 @@
<field name="date_from" eval="datetime(2020, 1, 1).date()"/> <field name="date_from" eval="datetime(2020, 1, 1).date()"/>
</record> </record>
</data> </data>
<!-- Table base on this https://tax.wv.gov/Documents/TaxForms/it100.1a.pdf page 16-->
<record id="rule_parameter_us_wv_sit_exemption_rate" model="hr.rule.parameter"> <record id="rule_parameter_us_wv_sit_exemption_rate" model="hr.rule.parameter">
<field name="name">US WV West Virginia Exemption Rate</field> <field name="name">US WV West Virginia Exemption Rate</field>
<field name="code">us_wv_sit_exemption_rate</field> <field name="code">us_wv_sit_exemption_rate</field>
@@ -46,7 +46,7 @@
<field name="date_from" eval="datetime(2020, 1, 1).date()"/> <field name="date_from" eval="datetime(2020, 1, 1).date()"/>
</record> </record>
</data> </data>
<!-- Table base on this https://tax.wv.gov/Documents/TaxForms/it100.1a.pdf page 17-->
<record id="rule_parameter_us_wv_sit_tax_rate" model="hr.rule.parameter"> <record id="rule_parameter_us_wv_sit_tax_rate" model="hr.rule.parameter">
<field name="name">US WV West Virginia SIT Tax Rate</field> <field name="name">US WV West Virginia SIT Tax Rate</field>
<field name="code">us_wv_sit_tax_rate</field> <field name="code">us_wv_sit_tax_rate</field>
@@ -56,25 +56,115 @@
<record id="rule_parameter_us_wv_sit_tax_rate_2020" model="hr.rule.parameter.value"> <record id="rule_parameter_us_wv_sit_tax_rate_2020" model="hr.rule.parameter.value">
<field name="parameter_value">{ <field name="parameter_value">{
'single': { 'single': {
'weekly':((192, 0.00, 3.0), (481, 5.76, 4.0), (769, 17.32, 4.5), (1154, 30.28, 6.0), ('inf', 53.38, 6.5)), 'weekly':(
'bi-weekly':((385, 0.00, 3.0), (962, 11.55, 4.0), (1538, 34.63, 4.5), (2308, 60.55, 6.0), ('inf', 106.75, 6.5)), ( 192, 0.00, 3.0),
'semi-monthly':((417, 0.00, 3.0), (1042, 12.51, 4.0), (1667, 37.51, 4.5), (2500, 65.64, 6.0), ('inf', 115.62, 6.5)), ( 481, 5.76, 4.0),
'monthly':((833, 0.00, 3.0), (2083, 24.99, 4.0), (3333, 74.99, 4.5), (5000, 131.24, 6.0), ('inf', 231.26, 6.5)), ( 769, 17.32, 4.5),
'annually':((10000, 0.00, 3.0), (25000, 300.00, 4.0), (40000, 900.00, 4.5), (60000, 1575.00, 6.0), ('inf', 2775.00, 6.5)), ( 1154, 30.28, 6.0),
('inf', 53.38, 6.5),
),
'bi-weekly':(
( 385, 0.00, 3.0),
( 962, 11.55, 4.0),
( 1538, 34.63, 4.5),
( 2308, 60.55, 6.0),
('inf', 106.75, 6.5),
),
'semi-monthly':(
( 417, 0.00, 3.0),
( 1042 , 12.51, 4.0),
( 1667, 37.51, 4.5),
( 2500, 65.64, 6.0),
('inf', 115.62, 6.5),
),
'monthly':(
( 833, 0.00, 3.0),
( 2083, 24.99, 4.0),
( 3333, 74.99, 4.5),
( 5000, 131.24, 6.0),
('inf', 231.26, 6.5),
),
'annually':(
( 10000, 0.00, 3.0),
( 25000, 300.00, 4.0),
( 40000, 900.00, 4.5),
( 60000, 1575.00, 6.0),
( 'inf', 2775.00, 6.5),
),
}, },
'married': { 'married': {
'weekly':((115, 0.00, 3.0), (288, 3.45, 4.0), (462, 10.37, 4.5), (692, 18.20, 6.0), ('inf', 32.00, 6.5)), 'weekly':(
'bi-weekly':((231, 0.00, 3.0), (577, 6.93, 4.0), (923, 20.77, 4.5), (1385, 36.34, 6.0), ('inf', 64.06, 6.5)), ( 115, 0.00, 3.0),
'semi-monthly':((250, 0.00, 3.0), (625, 7.50, 4.0), (1000, 22.50, 4.5), (1500, 39.38, 6.0), ('inf', 69.38, 6.5)), ( 288, 3.45, 4.0),
'monthly':((500, 0.00, 3.0), (1250, 15.00, 4.0), (2000, 45.00, 4.5), (3000, 78.75, 6.0), ('inf', 138.75, 6.5)), ( 462, 10.37, 4.5),
'annually':((6000, 0.00, 3.0), (15000, 180.00, 4.0), (24000, 540.00, 4.5), (36000, 945.00, 6.0), ('inf', 1665.00, 6.5)), ( 692, 18.20, 6.0),
('inf', 32.00, 6.5),
),
'bi-weekly':(
( 231, 0.00, 3.0),
( 577, 6.93, 4.0),
( 923, 20.77, 4.5),
( 1385, 36.34, 6.0),
('inf', 64.06, 6.5),
),
'semi-monthly':(
( 250, 0.00, 3.0),
( 625, 7.50, 4.0),
( 1000, 22.50, 4.5),
( 1500, 39.38, 6.0),
('inf', 69.38, 6.5),
),
'monthly':(
( 500, 0.00, 3.0),
( 1250, 15.00, 4.0),
( 2000, 45.00, 4.5),
( 3000, 78.75, 6.0),
('inf', 138.75, 6.5),
),
'annually':(
( 6000, 0.00, 3.0),
(15000, 180.00, 4.0),
(24000, 540.00, 4.5),
(36000, 945.00, 6.0),
('inf', 1665.00, 6.5),
),
}, },
'head_household': { 'head_household': {
'weekly':((192, 0.00, 3.0), (481, 5.76, 4.0), (769, 17.32, 4.5), (1154, 30.28, 6.0), ('inf', 53.38, 6.5)), 'weekly':(
'bi-weekly':((385, 0.00, 3.0), (962, 11.55, 4.0), (1538, 34.63, 4.5), (2308, 60.55, 6.0), ('inf', 106.75, 6.5)), ( 192, 0.00, 3.0),
'semi-monthly':((417, 0.00, 3.0), (1042, 12.51, 4.0), (1667, 37.51, 4.5), (2500, 65.64, 6.0), ('inf', 115.62, 6.5)), ( 481, 5.76, 4.0),
'monthly':((833, 0.00, 3.0), (2083, 24.99, 4.0), (3333, 74.99, 4.5), (5000, 131.24, 6.0), ('inf', 231.26, 6.5)), ( 769, 17.32, 4.5),
'annually':((10000, 0.00, 3.0), (25000, 300.00, 4.0), (40000, 900.00, 4.5), (60000, 1575.00, 6.0), ('inf', 2775.00, 6.5)), ( 1154, 30.28, 6.0),
('inf', 53.38, 6.5),
),
'bi-weekly':(
( 385, 0.00, 3.0),
( 962, 11.55, 4.0),
( 1538, 34.63, 4.5),
( 2308, 60.55, 6.0),
('inf', 106.75, 6.5),
),
'semi-monthly':(
( 417, 0.00, 3.0),
( 1042, 12.51, 4.0),
( 1667, 37.51, 4.5),
( 2500, 65.64, 6.0),
('inf', 115.62, 6.5),
),
'monthly':(
( 833, 0.00, 3.0),
( 2083, 24.99, 4.0),
( 3333, 74.99, 4.5),
( 5000, 131.24, 6.0),
('inf', 231.26, 6.5),
),
'annually':(
( 10000, 0.00, 3.0),
( 25000, 300.00, 4.0),
( 40000, 900.00, 4.5),
( 60000, 1575.00, 6.0),
( 'inf', 2775.00, 6.5),
),
}, },
}</field> }</field>
<field name="rule_parameter_id" ref="rule_parameter_us_wv_sit_tax_rate"/> <field name="rule_parameter_id" ref="rule_parameter_us_wv_sit_tax_rate"/>