diff --git a/l10n_us_hr_payroll/data/state/wv_west_virginia.xml b/l10n_us_hr_payroll/data/state/wv_west_virginia.xml
index c91b03b8..ee542c4a 100644
--- a/l10n_us_hr_payroll/data/state/wv_west_virginia.xml
+++ b/l10n_us_hr_payroll/data/state/wv_west_virginia.xml
@@ -27,7 +27,7 @@
-
+
US WV West Virginia Exemption Rate
us_wv_sit_exemption_rate
@@ -46,7 +46,7 @@
-
+
US WV West Virginia SIT Tax Rate
us_wv_sit_tax_rate
@@ -56,25 +56,115 @@
{
'single': {
- 'weekly':((192, 0.00, 3.0), (481, 5.76, 4.0), (769, 17.32, 4.5), (1154, 30.28, 6.0), ('inf', 53.38, 6.5)),
- 'bi-weekly':((385, 0.00, 3.0), (962, 11.55, 4.0), (1538, 34.63, 4.5), (2308, 60.55, 6.0), ('inf', 106.75, 6.5)),
- 'semi-monthly':((417, 0.00, 3.0), (1042, 12.51, 4.0), (1667, 37.51, 4.5), (2500, 65.64, 6.0), ('inf', 115.62, 6.5)),
- 'monthly':((833, 0.00, 3.0), (2083, 24.99, 4.0), (3333, 74.99, 4.5), (5000, 131.24, 6.0), ('inf', 231.26, 6.5)),
- 'annually':((10000, 0.00, 3.0), (25000, 300.00, 4.0), (40000, 900.00, 4.5), (60000, 1575.00, 6.0), ('inf', 2775.00, 6.5)),
+ 'weekly':(
+ ( 192, 0.00, 3.0),
+ ( 481, 5.76, 4.0),
+ ( 769, 17.32, 4.5),
+ ( 1154, 30.28, 6.0),
+ ('inf', 53.38, 6.5),
+ ),
+ 'bi-weekly':(
+ ( 385, 0.00, 3.0),
+ ( 962, 11.55, 4.0),
+ ( 1538, 34.63, 4.5),
+ ( 2308, 60.55, 6.0),
+ ('inf', 106.75, 6.5),
+ ),
+ 'semi-monthly':(
+ ( 417, 0.00, 3.0),
+ ( 1042 , 12.51, 4.0),
+ ( 1667, 37.51, 4.5),
+ ( 2500, 65.64, 6.0),
+ ('inf', 115.62, 6.5),
+ ),
+ 'monthly':(
+ ( 833, 0.00, 3.0),
+ ( 2083, 24.99, 4.0),
+ ( 3333, 74.99, 4.5),
+ ( 5000, 131.24, 6.0),
+ ('inf', 231.26, 6.5),
+ ),
+ 'annually':(
+ ( 10000, 0.00, 3.0),
+ ( 25000, 300.00, 4.0),
+ ( 40000, 900.00, 4.5),
+ ( 60000, 1575.00, 6.0),
+ ( 'inf', 2775.00, 6.5),
+ ),
},
'married': {
- 'weekly':((115, 0.00, 3.0), (288, 3.45, 4.0), (462, 10.37, 4.5), (692, 18.20, 6.0), ('inf', 32.00, 6.5)),
- 'bi-weekly':((231, 0.00, 3.0), (577, 6.93, 4.0), (923, 20.77, 4.5), (1385, 36.34, 6.0), ('inf', 64.06, 6.5)),
- 'semi-monthly':((250, 0.00, 3.0), (625, 7.50, 4.0), (1000, 22.50, 4.5), (1500, 39.38, 6.0), ('inf', 69.38, 6.5)),
- 'monthly':((500, 0.00, 3.0), (1250, 15.00, 4.0), (2000, 45.00, 4.5), (3000, 78.75, 6.0), ('inf', 138.75, 6.5)),
- 'annually':((6000, 0.00, 3.0), (15000, 180.00, 4.0), (24000, 540.00, 4.5), (36000, 945.00, 6.0), ('inf', 1665.00, 6.5)),
+ 'weekly':(
+ ( 115, 0.00, 3.0),
+ ( 288, 3.45, 4.0),
+ ( 462, 10.37, 4.5),
+ ( 692, 18.20, 6.0),
+ ('inf', 32.00, 6.5),
+ ),
+ 'bi-weekly':(
+ ( 231, 0.00, 3.0),
+ ( 577, 6.93, 4.0),
+ ( 923, 20.77, 4.5),
+ ( 1385, 36.34, 6.0),
+ ('inf', 64.06, 6.5),
+ ),
+ 'semi-monthly':(
+ ( 250, 0.00, 3.0),
+ ( 625, 7.50, 4.0),
+ ( 1000, 22.50, 4.5),
+ ( 1500, 39.38, 6.0),
+ ('inf', 69.38, 6.5),
+ ),
+ 'monthly':(
+ ( 500, 0.00, 3.0),
+ ( 1250, 15.00, 4.0),
+ ( 2000, 45.00, 4.5),
+ ( 3000, 78.75, 6.0),
+ ('inf', 138.75, 6.5),
+ ),
+ 'annually':(
+ ( 6000, 0.00, 3.0),
+ (15000, 180.00, 4.0),
+ (24000, 540.00, 4.5),
+ (36000, 945.00, 6.0),
+ ('inf', 1665.00, 6.5),
+ ),
},
'head_household': {
- 'weekly':((192, 0.00, 3.0), (481, 5.76, 4.0), (769, 17.32, 4.5), (1154, 30.28, 6.0), ('inf', 53.38, 6.5)),
- 'bi-weekly':((385, 0.00, 3.0), (962, 11.55, 4.0), (1538, 34.63, 4.5), (2308, 60.55, 6.0), ('inf', 106.75, 6.5)),
- 'semi-monthly':((417, 0.00, 3.0), (1042, 12.51, 4.0), (1667, 37.51, 4.5), (2500, 65.64, 6.0), ('inf', 115.62, 6.5)),
- 'monthly':((833, 0.00, 3.0), (2083, 24.99, 4.0), (3333, 74.99, 4.5), (5000, 131.24, 6.0), ('inf', 231.26, 6.5)),
- 'annually':((10000, 0.00, 3.0), (25000, 300.00, 4.0), (40000, 900.00, 4.5), (60000, 1575.00, 6.0), ('inf', 2775.00, 6.5)),
+ 'weekly':(
+ ( 192, 0.00, 3.0),
+ ( 481, 5.76, 4.0),
+ ( 769, 17.32, 4.5),
+ ( 1154, 30.28, 6.0),
+ ('inf', 53.38, 6.5),
+ ),
+ 'bi-weekly':(
+ ( 385, 0.00, 3.0),
+ ( 962, 11.55, 4.0),
+ ( 1538, 34.63, 4.5),
+ ( 2308, 60.55, 6.0),
+ ('inf', 106.75, 6.5),
+ ),
+ 'semi-monthly':(
+ ( 417, 0.00, 3.0),
+ ( 1042, 12.51, 4.0),
+ ( 1667, 37.51, 4.5),
+ ( 2500, 65.64, 6.0),
+ ('inf', 115.62, 6.5),
+ ),
+ 'monthly':(
+ ( 833, 0.00, 3.0),
+ ( 2083, 24.99, 4.0),
+ ( 3333, 74.99, 4.5),
+ ( 5000, 131.24, 6.0),
+ ('inf', 231.26, 6.5),
+ ),
+ 'annually':(
+ ( 10000, 0.00, 3.0),
+ ( 25000, 300.00, 4.0),
+ ( 40000, 900.00, 4.5),
+ ( 60000, 1575.00, 6.0),
+ ( 'inf', 2775.00, 6.5),
+ ),
},
}