Jordi Ballester 402d4b0352 [fix] rma: improve logic to count in and out pickings
In the scenario where we use a 2 or 3 step receipts or pickings
we want to make sure that we correctly count and classify the pickings.
2022-02-03 16:32:07 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00
2022-01-05 15:30:48 +01:00

Build Status codecov

stock-rma

Return Merchandise Authorization for Odoo

Licenses

This repository is licensed under AGPL-3.0.

However, each module can have a totally different license, as long as they adhere to OCA Odoo Community Association policy. Consult each module's __manifest__.py file, which contains a license key that explains its license.

Description
Stock RMA
Readme 12 MiB
Languages
Python 100%