mirror of
https://github.com/OCA/stock-logistics-warehouse.git
synced 2025-01-21 14:27:28 +02:00
[UPD] addons table in README.md
This commit is contained in:
@@ -23,9 +23,9 @@ addon | version | maintainers | summary
|
||||
[procurement_auto_create_group](procurement_auto_create_group/) | 14.0.1.2.0 | | Allows to configure the system to propose automatically new procurement groups during the procurement run.
|
||||
[scrap_reason_code](scrap_reason_code/) | 14.0.1.0.0 | [](https://github.com/bodedra) | Reason code for scrapping
|
||||
[stock_archive_constraint](stock_archive_constraint/) | 14.0.1.0.0 | [](https://github.com/victoralmau) | Stock archive constraint
|
||||
[stock_available](stock_available/) | 14.0.1.0.2 | | Stock available to promise
|
||||
[stock_available](stock_available/) | 14.0.1.0.3 | | Stock available to promise
|
||||
[stock_available_immediately](stock_available_immediately/) | 14.0.1.0.0 | | Ignore planned receptions in quantity available to promise
|
||||
[stock_available_mrp](stock_available_mrp/) | 14.0.1.0.2 | | Consider the production potential is available to promise
|
||||
[stock_available_mrp](stock_available_mrp/) | 14.0.1.0.3 | | Consider the production potential is available to promise
|
||||
[stock_available_unreserved](stock_available_unreserved/) | 14.0.1.0.1 | [](https://github.com/LoisRForgeFlow) | Quantity of stock available for immediate use
|
||||
[stock_cycle_count](stock_cycle_count/) | 14.0.1.1.1 | [](https://github.com/LoisRForgeFlow) | Adds the capability to schedule cycle counts in a warehouse through different rules defined by the user.
|
||||
[stock_demand_estimate](stock_demand_estimate/) | 14.0.1.1.0 | | Allows to create demand estimates.
|
||||
|
||||
Reference in New Issue
Block a user