mirror of
https://github.com/OCA/manufacture.git
synced 2025-01-28 16:37:15 +02:00
76 lines
7.2 KiB
Markdown
76 lines
7.2 KiB
Markdown
|
|
[](https://runboat.odoo-community.org/builds?repo=OCA/manufacture&target_branch=16.0)
|
|
[](https://github.com/OCA/manufacture/actions/workflows/pre-commit.yml?query=branch%3A16.0)
|
|
[](https://github.com/OCA/manufacture/actions/workflows/test.yml?query=branch%3A16.0)
|
|
[](https://codecov.io/gh/OCA/manufacture)
|
|
[](https://translation.odoo-community.org/engage/manufacture-16-0/?utm_source=widget)
|
|
|
|
<!-- /!\ do not modify above this line -->
|
|
|
|
# manufacture
|
|
|
|
TODO: add repo description.
|
|
|
|
<!-- /!\ do not modify below this line -->
|
|
|
|
<!-- prettier-ignore-start -->
|
|
|
|
[//]: # (addons)
|
|
|
|
Available addons
|
|
----------------
|
|
addon | version | maintainers | summary
|
|
--- | --- | --- | ---
|
|
[account_move_line_mrp_info](account_move_line_mrp_info/) | 16.0.1.0.0 | | Account Move Line Mrp Info
|
|
[mrp_attachment_mgmt](mrp_attachment_mgmt/) | 16.0.1.0.0 | [](https://github.com/victoralmau) | Mrp Attachment Mgmt
|
|
[mrp_bom_component_menu](mrp_bom_component_menu/) | 16.0.1.0.0 | | MRP BOM Component Menu
|
|
[mrp_bom_hierarchy](mrp_bom_hierarchy/) | 16.0.1.2.0 | | Make it easy to navigate through BoM hierarchy.
|
|
[mrp_bom_image](mrp_bom_image/) | 16.0.1.0.0 | | Add product Images to BoM
|
|
[mrp_bom_line_formula_quantity](mrp_bom_line_formula_quantity/) | 16.0.1.0.0 | [](https://github.com/SirAionTech) | Compute the quantity of a Production Line using a formula in the BoM Line.
|
|
[mrp_bom_location](mrp_bom_location/) | 16.0.1.1.1 | | Adds location field to Bill of Materials and its components.
|
|
[mrp_bom_note](mrp_bom_note/) | 16.0.1.0.0 | | Notes in Bill of Materials
|
|
[mrp_bom_tracking](mrp_bom_tracking/) | 16.0.1.0.0 | | Logs any change to a BoM in the chatter
|
|
[mrp_default_workorder_time](mrp_default_workorder_time/) | 16.0.1.0.0 | [](https://github.com/ChrisOForgeFlow) | Adds an MRP default workorder time
|
|
[mrp_lot_number_propagation](mrp_lot_number_propagation/) | 16.0.1.0.0 | [](https://github.com/sebalix) | Propagate a serial number from a component to a finished product
|
|
[mrp_lot_production_date](mrp_lot_production_date/) | 16.0.1.0.0 | | MRP Lot Production Date
|
|
[mrp_multi_level](mrp_multi_level/) | 16.0.1.4.1 | [](https://github.com/JordiBForgeFlow) [](https://github.com/LoisRForgeFlow) [](https://github.com/ChrisOForgeFlow) | Adds an MRP Scheduler
|
|
[mrp_multi_level_estimate](mrp_multi_level_estimate/) | 16.0.1.1.2 | [](https://github.com/LoisRForgeFlow) | Allows to consider demand estimates using MRP multi level.
|
|
[mrp_packaging_default](mrp_packaging_default/) | 16.0.1.0.1 | [](https://github.com/rafaelbn) [](https://github.com/yajo) | Include packaging info in MRP by default
|
|
[mrp_planned_order_matrix](mrp_planned_order_matrix/) | 16.0.1.0.0 | | Allows to create fixed planned orders on a grid view.
|
|
[mrp_production_note](mrp_production_note/) | 16.0.1.0.0 | | Notes in production orders
|
|
[mrp_production_quant_manual_assign](mrp_production_quant_manual_assign/) | 16.0.1.0.0 | | Production - Manual Quant Assignment
|
|
[mrp_restrict_lot](mrp_restrict_lot/) | 16.0.1.0.1 | [](https://github.com/florian-dacosta) | MRP Restrict Lot
|
|
[mrp_sale_info](mrp_sale_info/) | 16.0.1.1.0 | | Adds sale information to Manufacturing models
|
|
[mrp_subcontracting_bom_dual_use](mrp_subcontracting_bom_dual_use/) | 16.0.1.0.0 | [](https://github.com/victoralmau) | Mrp subcontracting bom dual use
|
|
[mrp_subcontracting_inhibit](mrp_subcontracting_inhibit/) | 16.0.1.0.0 | [](https://github.com/victoralmau) | Inhibit subcontracting flow on demand
|
|
[mrp_subcontracting_partner_management](mrp_subcontracting_partner_management/) | 16.0.1.0.0 | | Subcontracting Partner Management
|
|
[mrp_subcontracting_purchase_link](mrp_subcontracting_purchase_link/) | 16.0.1.0.0 | | Link Purchase Order Line to Subcontract Productions
|
|
[mrp_subcontracting_skip_no_negative](mrp_subcontracting_skip_no_negative/) | 16.0.1.0.1 | | MRP Subcontracting Skip No Negative
|
|
[mrp_tag](mrp_tag/) | 16.0.1.1.0 | | Allows to add multiple tags to Manufacturing Orders
|
|
[mrp_unbuild_move_link](mrp_unbuild_move_link/) | 16.0.1.0.1 | | Link the stock moves of manufacturing orders to the respective unbuild orders
|
|
[mrp_unbuild_valuation_layer_link](mrp_unbuild_valuation_layer_link/) | 16.0.1.0.1 | | Unbuild orders display the connected valuation layers
|
|
[mrp_warehouse_calendar](mrp_warehouse_calendar/) | 16.0.1.0.0 | [](https://github.com/JordiBForgeFlow) | Considers the warehouse calendars in manufacturing
|
|
[mrp_workcenter_cost](mrp_workcenter_cost/) | 16.0.1.0.0 | [](https://github.com/ivantodorovich) [](https://github.com/sebalix) | Controls how to compute the workcenter cost (effective vs theoretical)
|
|
[mrp_workcenter_hierarchical](mrp_workcenter_hierarchical/) | 16.0.1.0.0 | [](https://github.com/florian-dacosta) | Organise Workcenters by section
|
|
[mrp_workorder_lot_display](mrp_workorder_lot_display/) | 16.0.1.0.0 | [](https://github.com/grindtildeath) | Display lot number on workorders kanban
|
|
[mrp_workorder_sequence](mrp_workorder_sequence/) | 16.0.0.1.0 | [](https://github.com/LoisRForgeFlow) | adds sequence to production work orders.
|
|
[quality_control_oca](quality_control_oca/) | 16.0.1.2.0 | | Generic infrastructure for quality tests.
|
|
[quality_control_stock_oca](quality_control_stock_oca/) | 16.0.1.0.0 | | Quality control - Stock (OCA)
|
|
|
|
[//]: # (end addons)
|
|
|
|
<!-- prettier-ignore-end -->
|
|
|
|
## Licenses
|
|
|
|
This repository is licensed under [AGPL-3.0](LICENSE).
|
|
|
|
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
|
|
policy. Consult each module's `__manifest__.py` file, which contains a `license` key
|
|
that explains its license.
|
|
|
|
----
|
|
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit
|
|
organization whose mission is to support the collaborative development of Odoo features
|
|
and promote its widespread use.
|