mirror of
https://github.com/OCA/manufacture.git
synced 2025-01-28 16:37:15 +02:00
10.0
Currently translated at 100.0% (128 of 128 strings) Translation: manufacture-10.0/manufacture-10.0-quality_control Translate-URL: https://translation.odoo-community.org/projects/manufacture-10-0/manufacture-10-0-quality_control/it/
Odoo Manufacturing Modules
Odoo modules related to Manufacturing
Available addons
| addon | version | maintainers | summary |
|---|---|---|---|
| mrp_auto_assign | 10.0.1.0.0 | Make MO automatically reserve raw material moves at creation | |
| mrp_bom_comparison | 10.0.1.0.0 | Compare two Bill of Materials to view the differences | |
| mrp_bom_component_find | 10.0.1.0.0 | Know the case of multi-level use of a component from bom | |
| mrp_bom_component_menu | 10.0.1.0.0 | MRP BOM Component Menu | |
| mrp_bom_line_sequence | 10.0.1.0.0 | Manages the order of BOM lines by displaying its sequence | |
| mrp_bom_location | 10.0.1.0.0 | Adds location field to Bill of Materials and its components. | |
| mrp_bom_note | 10.0.1.0.0 | Notes in Bill of Materials | |
| mrp_mto_with_stock | 10.0.1.0.1 | Fix Manufacturing orders to pull from stock until qty is zero, and then create a procurement for them. | |
| mrp_mto_with_stock_purchase | 10.0.1.0.0 | Module needed to make mrp_mto_with_stock module compatible with purchase module. | |
| mrp_no_partial | 10.0.1.0.1 | Block the production order if all quantities are not done | |
| mrp_production_hierarchy | 10.0.1.0.0 | View the hierarchy of generated production orders | |
| mrp_production_note | 10.0.1.0.0 | Notes in production orders | |
| mrp_production_putaway_strategy | 10.0.1.0.1 | Applies putaway strategies to manufacturing orders for finished products. | |
| mrp_production_request | 10.0.1.1.0 | Allows you to use Manufacturing Request as a previous step to Manufacturing Orders for better manufacture planification. | |
| mrp_production_service | 10.0.1.0.1 | Creates procurement orders from manufacturing orders, for services included in the Bill of Materials | |
| mrp_progress_button | 10.0.1.0.0 | Add a button on MO to make the MO state 'In Progress' | |
| mrp_property | 10.0.1.0.0 | Control BoM selection from properties on sale order lines | |
| mrp_repair_calendar_view | 10.0.1.0.0 | MRP Repair Calendar View | |
| mrp_repair_discount | 10.0.1.0.0 | MRP Repair Discount | |
| mrp_sale_info | 10.0.1.0.0 | Adds sale information to Manufacturing models | |
| product_quick_bom | 10.0.1.0.0 | Create the bom directly from the product | |
| quality_control | 10.0.1.0.3 | Quality control | |
| quality_control_formula | 10.0.1.0.0 | Use formulas in inspection lines. | |
| quality_control_mrp | 10.0.1.0.0 | MRP extension for quality control | |
| quality_control_stock | 10.0.1.0.2 | Quality control - Stock | |
| quality_control_team | 10.0.1.0.0 | Adds quality control teams to handle different quality control workflows |
Unported addons
| addon | version | maintainers | summary |
|---|---|---|---|
| mrp_bom_dismantling | 9.0.1.0.0 (unported) | Ability to create a dismantling BOM by reversing a BOM. | |
| mrp_bom_product_details | 0.1 (unported) | Bom product details | |
| mrp_bom_reference_selection | 8.0.1.1.0 (unported) | Bill of Material Selection Reference | |
| mrp_industrial_design_bom | 1.0 (unported) | Industrial design specification in BoM | |
| mrp_production_partner_note | 9.0.1.0.0 (unported) | MRP - Partner production notes | |
| mrp_production_properties | 0.1 (unported) | Mrp Production Properties |
Translation status
Description
Languages
Python
50.7%
HTML
49.3%