[UPD] addons table in README.md

This commit is contained in:
OCA-git-bot
2022-06-21 11:04:12 +00:00
parent 663c3e82ec
commit bee62b7e8e

View File

@@ -22,14 +22,14 @@ Available addons
addon | version | maintainers | summary
--- | --- | --- | ---
[mrp_bom_location](mrp_bom_location/) | 15.0.1.0.0 | | Adds location field to Bill of Materials and its components.
[mrp_bom_tracking](mrp_bom_tracking/) | 15.0.1.0.0 | | Logs any change to a BoM in the chatter
[mrp_multi_level](mrp_multi_level/) | 15.0.1.3.1 | [![JordiBForgeFlow](https://github.com/JordiBForgeFlow.png?size=30px)](https://github.com/JordiBForgeFlow) [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | Adds an MRP Scheduler
[mrp_bom_tracking](mrp_bom_tracking/) | 15.0.1.1.0 | | Logs any change to a BoM in the chatter
[mrp_multi_level](mrp_multi_level/) | 15.0.1.4.0 | [![JordiBForgeFlow](https://github.com/JordiBForgeFlow.png?size=30px)](https://github.com/JordiBForgeFlow) [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | Adds an MRP Scheduler
[mrp_multi_level_estimate](mrp_multi_level_estimate/) | 15.0.1.0.0 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) | Allows to consider demand estimates using MRP multi level.
[mrp_planned_order_matrix](mrp_planned_order_matrix/) | 15.0.1.0.0 | | Allows to create fixed planned orders on a grid view.
[mrp_planned_order_matrix](mrp_planned_order_matrix/) | 15.0.1.1.0 | | Allows to create fixed planned orders on a grid view.
[mrp_production_putaway_strategy](mrp_production_putaway_strategy/) | 15.0.1.0.0 | | Applies putaway strategies to manufacturing orders for finished products.
[mrp_progress_button](mrp_progress_button/) | 15.0.1.1.1 | | Add a button on MO to make the MO state 'In Progress'
[mrp_warehouse_calendar](mrp_warehouse_calendar/) | 15.0.1.0.0 | [![JordiBForgeFlow](https://github.com/JordiBForgeFlow.png?size=30px)](https://github.com/JordiBForgeFlow) | Considers the warehouse calendars in manufacturing
[mrp_workorder_sequence](mrp_workorder_sequence/) | 15.0.1.0.1 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) | adds sequence to production work orders.
[mrp_workorder_sequence](mrp_workorder_sequence/) | 15.0.1.1.0 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) | adds sequence to production work orders.
[//]: # (end addons)