mirror of
https://github.com/OCA/manufacture.git
synced 2025-01-28 16:37:15 +02:00
[UPD] addons table in README.md
This commit is contained in:
@@ -32,7 +32,7 @@ addon | version | maintainers | summary
|
||||
[mrp_bom_line_sequence](mrp_bom_line_sequence/) | 14.0.1.0.0 | | Manages the order of BOM lines by displaying its sequence
|
||||
[mrp_bom_location](mrp_bom_location/) | 14.0.1.0.1 | | Adds location field to Bill of Materials and its components.
|
||||
[mrp_bom_tracking](mrp_bom_tracking/) | 14.0.1.1.0 | | Logs any change to a BoM in the chatter
|
||||
[mrp_component_operation](mrp_component_operation/) | 14.0.1.0.0 | | Allows to operate the components from a MO
|
||||
[mrp_component_operation](mrp_component_operation/) | 14.0.1.0.1 | | Allows to operate the components from a MO
|
||||
[mrp_lot_on_hand_first](mrp_lot_on_hand_first/) | 14.0.1.0.0 | [](https://github.com/grindtildeath) | Allows to display lots on hand first in M2o fields
|
||||
[mrp_multi_level](mrp_multi_level/) | 14.0.1.11.0 | [](https://github.com/JordiBForgeFlow) [](https://github.com/LoisRForgeFlow) | Adds an MRP Scheduler
|
||||
[mrp_multi_level_estimate](mrp_multi_level_estimate/) | 14.0.1.1.0 | [](https://github.com/LoisRForgeFlow) | Allows to consider demand estimates using MRP multi level.
|
||||
|
||||
Reference in New Issue
Block a user