Pedro M. Baeza 97195359a7 [FIX] account_asset_management: Proper asset unlink + move unlink
2 related fixes:

- When removing an asset line depreciation move, we have to pass it
  first to draft, or we won't be able to remove it even with the
  context.
- When removing a move, the check for removing the linked asset should
  be only for purchase documents, not for "not sale" documents.
2020-12-22 09:08:51 +01:00
2020-03-14 11:47:13 +01:00
2020-05-26 14:31:33 +00:00
2020-03-14 11:47:13 +01:00
2020-08-16 11:32:31 +00:00
2020-07-17 16:09:06 +00:00
2020-12-08 08:11:17 +00:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2019-09-29 23:26:19 +02:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2020-11-01 22:48:50 +01:00
2020-11-01 22:48:50 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2019-09-29 23:26:19 +02:00

Licence Runbot Status Build Status Coverage Status

Account financial Tools for Odoo/OpenERP

This project aims to make the accounting usage system easy and painless. It provides addons to:

  • Update the currency rate automatically via web services
  • Push credit management and follow up to next level
  • Generate reversed account moves
  • Cancel invoices with ease
  • Force draft accounting by default
  • Enforce partners on account moves

And much more.

Contributing

Do you want to contribute? Please read our contributing guidelines.

Translation Status

Transifex Status

Description
Odoo Accountant Financial Tools and Utils
Readme 117 MiB
Languages
Python 61.9%
HTML 38.1%