Jordi Ballester 7cbd124d42 [13.0][account_asset_management] propose account when user chooses
the asset profile in vendor bills.
2021-02-23 10:18:14 +01:00
2020-03-14 11:47:13 +01:00
2020-08-16 11:32:31 +00:00
2020-07-17 16:09:06 +00:00
2021-01-21 11:36:25 +00:00
2021-02-19 10:51:00 +00:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2019-09-29 23:26:19 +02:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2020-11-01 22:48:50 +01:00
2020-11-01 22:48:50 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2019-09-29 23:26:19 +02:00

Licence Runbot Status Build Status Coverage Status

Account financial Tools for Odoo/OpenERP

This project aims to make the accounting usage system easy and painless. It provides addons to:

  • Update the currency rate automatically via web services
  • Push credit management and follow up to next level
  • Generate reversed account moves
  • Cancel invoices with ease
  • Force draft accounting by default
  • Enforce partners on account moves

And much more.

Contributing

Do you want to contribute? Please read our contributing guidelines.

Translation Status

Transifex Status

Description
Odoo Accountant Financial Tools and Utils
Readme 117 MiB
Languages
Python 61.9%
HTML 38.1%