Martronic SA 394975f203 Translated using Weblate (French)
Currently translated at 90.0% (135 of 150 strings)

Translation: account-financial-tools-12.0/account-financial-tools-12.0-account_spread_cost_revenue
Translate-URL: https://translation.odoo-community.org/projects/account-financial-tools-12-0/account-financial-tools-12-0-account_spread_cost_revenue/fr/
2021-10-01 09:43:23 +02:00
2020-03-14 11:47:13 +01:00
2021-06-18 12:12:31 +00:00
2021-08-03 10:20:19 +00:00
2020-08-16 11:32:31 +00:00
2020-07-17 16:09:06 +00:00
2021-01-21 11:36:25 +00:00
2021-09-10 10:10:26 +00:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2019-09-29 23:26:19 +02:00
2020-03-14 11:47:13 +01:00
2020-03-14 11:47:13 +01:00
2020-11-01 22:48:50 +01:00
2020-11-01 22:48:50 +01:00
2020-03-14 11:47:13 +01:00
2019-10-11 23:59:09 +02:00
2021-05-06 11:57:00 +02:00
2019-09-29 23:26:19 +02:00

Licence Runbot Status Build Status Coverage Status

Account financial Tools for Odoo/OpenERP

This project aims to make the accounting usage system easy and painless. It provides addons to:

  • Update the currency rate automatically via web services
  • Push credit management and follow up to next level
  • Generate reversed account moves
  • Cancel invoices with ease
  • Force draft accounting by default
  • Enforce partners on account moves

And much more.

Contributing

Do you want to contribute? Please read our contributing guidelines.

Translation Status

Transifex Status

Description
Odoo Accountant Financial Tools and Utils
Readme 117 MiB
Languages
Python 61.9%
HTML 38.1%