[MRG] Fix credit control scenario

This commit is contained in:
unknown
2014-04-02 16:14:23 +02:00
committed by unknown
9 changed files with 109 additions and 99 deletions

View File

@@ -10,12 +10,7 @@
Feature: General parameters in order to test the credit control module
@deactivate_journal_control
Scenario: Journal setup to vaoid unfixed voucher bug
Given I execute the SQL commands
"""
UPDATE account_journal SET allow_date = false;
"""
@account_credit_control_setup_install_modules
Scenario: MODULES INSTALLATION
@@ -26,6 +21,14 @@ Feature: General parameters in order to test the credit control module
Then my modules should have been installed and models reloaded
@deactivate_journal_control
Scenario: Journal setup to avoid unfixed voucher bug
Given I execute the SQL commands
"""
UPDATE account_journal SET allow_date = false;
"""
@email_params_mailtrap
Scenario: E-MAIL PARAMS WITH EMAIL EATER (http://mailtrap.railsware.com/)
Given I need a "ir.mail_server" with name: mailstrap_testings

View File

@@ -19,7 +19,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_1 |
| date_invoice | %Y-01-15 |
| date_invoice | 2013-01-15 |
| partner_id | by oid: scen.partner_1 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -55,7 +55,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_2 |
| date_invoice | %Y-02-15 |
| date_invoice | 2013-02-15 |
| partner_id | by oid: scen.partner_1 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -82,7 +82,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_3 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.partner_1 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -111,7 +111,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_4 |
| date_invoice | %Y-01-18 |
| date_invoice | 2013-01-18 |
| partner_id | by oid: scen.customer_2 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -139,7 +139,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_5 |
| date_invoice | %Y-02-15 |
| date_invoice | 2013-02-15 |
| partner_id | by oid: scen.customer_2 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -166,7 +166,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_6 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_2 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -195,7 +195,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_7 |
| date_invoice | %Y-01-18 |
| date_invoice | 2013-01-18 |
| partner_id | by oid: scen.customer_3 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -223,7 +223,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_8 |
| date_invoice | %Y-02-15 |
| date_invoice | 2013-02-15 |
| partner_id | by oid: scen.customer_3 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -250,7 +250,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_9 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_3 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -279,7 +279,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_10 |
| date_invoice | %Y-01-18 |
| date_invoice | 2013-01-18 |
| partner_id | by oid: scen.customer_4 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -307,7 +307,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_11 |
| date_invoice | %Y-02-15 |
| date_invoice | 2013-02-15 |
| partner_id | by oid: scen.customer_4 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -334,7 +334,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_12 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_4 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -363,7 +363,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_13 |
| date_invoice | %Y-01-18 |
| date_invoice | 2013-01-18 |
| partner_id | by oid: scen.customer_5 |
| account_id | by name: Debtors USD |
| journal_id | by name: Sales |
@@ -391,7 +391,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_14 |
| date_invoice | %Y-02-15 |
| date_invoice | 2013-02-15 |
| partner_id | by oid: scen.customer_5 |
| account_id | by name: Debtors USD |
| journal_id | by name: Sales |
@@ -418,7 +418,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_15 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_5 |
| account_id | by name: Debtors USD |
| journal_id | by name: Sales |
@@ -444,7 +444,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_16 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_4 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -469,7 +469,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_17 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_partial_pay |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -494,7 +494,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_18 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_multiple_payterm |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -519,7 +519,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_19 |
| date_invoice | %Y-03-15 |
| date_invoice | 2013-03-15 |
| partner_id | by oid: scen.customer_multiple_payterm2 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -543,7 +543,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_20_test_tolerance |
| date_invoice | %Y-03-23 |
| date_invoice | 2013-03-23 |
| partner_id | by oid: scen.customer_6 |
| account_id | by name: Debtors |
| journal_id | by name: Sales |
@@ -568,7 +568,7 @@ Feature: Invoices creation
And having:
| name | value |
| name | SI_21_test_receivable_account_excluded |
| date_invoice | %Y-03-25 |
| date_invoice | 2013-03-25 |
| partner_id | by oid: scen.customer_6 |
| account_id | by name: Debtors GBP |
| journal_id | by name: Sales |

View File

@@ -20,10 +20,10 @@ Feature: Ensure that mail credit line generation first pass is correct
Scenario: Create run
Given I need a "credit.control.run" with oid: credit_control.run1
And having:
| name | value |
| date | %Y-01-31 |
| name | value |
| date | 2013-01-31 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 300 | %Y-01-18 | Debtors | 3 time policy | %Y-01-31 | customer_4 | email | 1 | SI_10 | 10 days net | draft | 300 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 300 | 2013-01-18 | Debtors | 3 time policy | 2013-01-31 | customer_4 | email | 1 | SI_10 | 10 days net | draft | 300 | |

View File

@@ -23,11 +23,11 @@ Feature: Ensure that mail credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run2
And having:
| name | value |
| date | %Y-02-28 |
| date | 2013-02-28 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 360 | %Y-02-15 | Debtors | 3 time policy | %Y-02-28 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 360 | USD |
| 1000 | %Y-02-17 | Debtors USD | 3 time policy | %Y-02-28 | customer_5_usd | email | 1 | SI_13 | 10 days net | draft | 1000 | USD |
| 300 | %Y-01-18 | Debtors | 3 time policy | %Y-02-28 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 300 | |
| 360 | 2013-02-15 | Debtors | 3 time policy | 2013-02-28 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 360 | USD |
| 1000 | 2013-02-17 | Debtors USD | 3 time policy | 2013-02-28 | customer_5_usd | email | 1 | SI_13 | 10 days net | draft | 1000 | USD |
| 300 | 2013-01-18 | Debtors | 3 time policy | 2013-02-28 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 300 | |

View File

@@ -24,8 +24,9 @@ Feature: Ensure that email credit line generation first pass is correct
And having:
| name | value |
| name | Bk.St.si_19_part1 |
| date | %Y-03-31 |
| date | 2013-03-31 |
| journal_id | by oid: scen.eur_journal |
| period_id | by name: 03/2013 |
And I import invoice "SI_19" using import invoice button
And I should have a "account.bank.statement.line" with name: "SI_19" and amount: "450"
@@ -45,18 +46,18 @@ Feature: Ensure that email credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run3
And having:
| name | value |
| date | %Y-03-31 |
| date | 2013-03-31 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1000 | %Y-02-28 | Debtors | 2 time policy | %Y-03-31 | customer_2 | email | 1 | SI_4 | 30 days end of month | draft | 1000 | |
| 1000 | %Y-02-17 | Debtors | 2 time policy | %Y-03-31 | customer_3 | email | 1 | SI_7 | 30 days end of month | draft | 1000 | |
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-03-31 | customer_4 | email | 1 | SI_10 | 10 days net | draft | 700 | |
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-03-31 | customer_4 | email | 1 | SI_12 | 10 days net | draft | 450 | |
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-03-31 | customer_5_usd | email | 1 | SI_14 | 10 days net | draft | 1200 | USD |
| 360 | %Y-02-15 | Debtors | 3 time policy | %Y-03-31 | customer_4 | email | 2 | SI_11 | 30 days end of month | draft | 360 | USD |
| 1000 | %Y-02-17 | Debtors USD | 3 time policy | %Y-03-31 | customer_5_usd | email | 2 | SI_13 | 30 days end of month | draft | 1000 | USD |
| 300 | %Y-01-18 | Debtors | 3 time policy | %Y-03-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 300 | |
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-03-31 | Donald Duck | email | 1 | SI_18 | 10 days net | draft | 450 | |
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-03-31 | Gus Goose | email | 1 | SI_19 | 10 days net | draft | 450 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1000 | 2013-02-28 | Debtors | 2 time policy | 2013-03-31 | customer_2 | email | 1 | SI_4 | 30 days end of month | draft | 1000 | |
| 1000 | 2013-02-17 | Debtors | 2 time policy | 2013-03-31 | customer_3 | email | 1 | SI_7 | 30 days end of month | draft | 1000 | |
| 700 | 2013-02-28 | Debtors | 3 time policy | 2013-03-31 | customer_4 | email | 1 | SI_10 | 10 days net | draft | 700 | |
| 449.99 | 2013-03-15 | Debtors | 3 time policy | 2013-03-31 | customer_4 | email | 1 | SI_12 | 10 days net | draft | 449.99 | USD |
| 1200 | 2013-03-17 | Debtors USD | 3 time policy | 2013-03-31 | customer_5_usd | email | 1 | SI_14 | 10 days net | draft | 1200 | USD |
| 360 | 2013-02-15 | Debtors | 3 time policy | 2013-03-31 | customer_4 | email | 2 | SI_11 | 30 days end of month | draft | 360 | USD |
| 1000 | 2013-02-17 | Debtors USD | 3 time policy | 2013-03-31 | customer_5_usd | email | 2 | SI_13 | 30 days end of month | draft | 1000 | USD |
| 300 | 2013-01-18 | Debtors | 3 time policy | 2013-03-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 300 | |
| 450 | 2013-03-15 | Debtors | 3 time policy | 2013-03-31 | Donald Duck | email | 1 | SI_18 | 10 days net | draft | 450 | |
| 150 | 2013-03-15 | Debtors | 3 time policy | 2013-03-31 | Gus Goose | email | 1 | SI_19 | 10 days net | draft | 450 | |

View File

@@ -23,22 +23,22 @@ Feature: Ensure that email credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run4
And having:
| name | value |
| date | %Y-04-30 |
| date | 2013-04-30 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 360 | %Y-02-15 | Debtors | 3 time policy | %Y-04-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 360 | USD |
| 1200 | %Y-03-31 | Debtors | 2 time policy | %Y-04-30 | customer_2 | email | 1 | SI_5 | 30 days end of month | draft | 1200 | USD |
| 1200 | %Y-03-17 | Debtors | 2 time policy | %Y-04-30 | customer_3 | email | 1 | SI_8 | 30 days end of month | draft | 1200 | USD |
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 700 | |
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 840 | USD |
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 450 | USD |
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 2 | SI_14 | 30 days end of month | draft | 1200 | USD |
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_16 | 10 days net | draft | 1500 | |
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | Scrooge McDuck | email | 1 | SI_17 | 10 days net | draft | 1500 | |
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 450 | |
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 450 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 360 | 2013-02-15 | Debtors | 3 time policy | 2013-04-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 360 | USD |
| 1200 | 2013-03-31 | Debtors | 2 time policy | 2013-04-30 | customer_2 | email | 1 | SI_5 | 30 days end of month | draft | 1200 | USD |
| 1200 | 2013-03-17 | Debtors | 2 time policy | 2013-04-30 | customer_3 | email | 1 | SI_8 | 30 days end of month | draft | 1200 | USD |
| 700 | 2013-02-28 | Debtors | 3 time policy | 2013-04-30 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 700 | |
| 840 | 2013-03-31 | Debtors | 3 time policy | 2013-04-30 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 840 | USD |
| 449.99 | 2013-03-15 | Debtors | 3 time policy | 2013-04-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 449.99 | USD |
| 1500 | 2013-04-14 | Debtors USD | 3 time policy | 2013-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
| 1200 | 2013-03-17 | Debtors USD | 3 time policy | 2013-04-30 | customer_5_usd | email | 2 | SI_14 | 30 days end of month | draft | 1200 | USD |
| 1500 | 2013-04-14 | Debtors USD | 3 time policy | 2013-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
| 1500 | 2013-04-14 | Debtors | 3 time policy | 2013-04-30 | customer_4 | email | 1 | SI_16 | 10 days net | draft | 1500 | |
| 1500 | 2013-04-14 | Debtors | 3 time policy | 2013-04-30 | Scrooge McDuck | email | 1 | SI_17 | 10 days net | draft | 1500 | |
| 450 | 2013-03-15 | Debtors | 3 time policy | 2013-04-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 450 | |
| 150 | 2013-03-15 | Debtors | 3 time policy | 2013-04-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 450 | |

View File

@@ -24,8 +24,10 @@ Feature: Ensure that email credit line generation first pass is correct
And having:
| name | value |
| name | Bk.St.si_16 |
| date | %Y-05-30 |
| date | 2013-05-30 |
| journal_id | by oid: scen.eur_journal |
| period_id | by name: 05/2013 |
And I import invoice "SI_16" using import invoice button
And I set bank statement end-balance
When I confirm bank statement
@@ -37,8 +39,10 @@ Feature: Ensure that email credit line generation first pass is correct
And having:
| name | value |
| name | Bk.St.si_17 |
| date | %Y-05-30 |
| date | 2013-05-30 |
| journal_id | by oid: scen.eur_journal |
| period_id | by name: 05/2013 |
And I import invoice "SI_17" using import invoice button
And I should have a "account.bank.statement.line" with name: "SI_17" and amount: "1500"
And I set the voucher paid amount to "1000"
@@ -55,8 +59,10 @@ Feature: Ensure that email credit line generation first pass is correct
And having:
| name | value |
| name | Bk.St.si_18_part1 |
| date | %Y-05-30 |
| date | 2013-05-30 |
| journal_id | by oid: scen.eur_journal |
| period_id | by name: 05/2013 |
And I import invoice "SI_18" using import invoice button
And I should have a "account.bank.statement.line" with name: "SI_18" and amount: "450"
And I set the voucher paid amount to "450"
@@ -76,22 +82,22 @@ Feature: Ensure that email credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run5
And having:
| name | value |
| date | %Y-05-31 |
| date | 2013-05-31 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1500 | %Y-04-30 | Debtors | 2 time policy | %Y-05-31 | customer_2 | email | 1 | SI_6 | 30 days end of month | draft | 1500 | USD |
| 1000 | %Y-02-28 | Debtors | 2 time policy | %Y-05-31 | customer_2 | letter | 2 | SI_4 | 60 days last reminder | draft | 1000 | |
| 1000 | %Y-02-17 | Debtors | 2 time policy | %Y-05-31 | customer_3 | letter | 2 | SI_7 | 60 days last reminder | draft | 1000 | |
| 1500 | %Y-04-14 | Debtors | 2 time policy | %Y-05-31 | customer_3 | email | 1 | SI_9 | 30 days end of month | draft | 1500 | |
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-05-31 | customer_4 | email | 2 | SI_11 | 30 days end of month | draft | 840 | USD |
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-05-31 | customer_5_usd | email | 2 | SI_15 | 30 days end of month | draft | 1500 | USD |
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-05-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 700 | |
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-05-31 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 450 | USD |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | customer_4 | email | 1 | SI_12 | 10 days net | draft | 1050 | USD |
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-05-31 | customer_5_usd | letter | 3 | SI_14 | 10 days last reminder | draft | 1200 | USD |
| 500 | %Y-04-14 | Debtors | 3 time policy | %Y-05-31 | Scrooge McDuck | email | 2 | SI_17 | 30 days end of month | draft | 1500 | |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | Donald Duck | email | 1 | SI_18 | 10 days net | draft | 1050 | |
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-05-31 | Gus Goose | letter | 3 | SI_19 | 10 days last reminder | draft | 450 | |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | Gus Goose | email | 1 | SI_19 | 10 days net | draft | 1050 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1500 | 2013-04-30 | Debtors | 2 time policy | 2013-05-31 | customer_2 | email | 1 | SI_6 | 30 days end of month | draft | 1500 | USD |
| 1000 | 2013-02-28 | Debtors | 2 time policy | 2013-05-31 | customer_2 | letter | 2 | SI_4 | 60 days last reminder | draft | 1000 | |
| 1000 | 2013-02-17 | Debtors | 2 time policy | 2013-05-31 | customer_3 | letter | 2 | SI_7 | 60 days last reminder | draft | 1000 | |
| 1500 | 2013-04-14 | Debtors | 2 time policy | 2013-05-31 | customer_3 | email | 1 | SI_9 | 30 days end of month | draft | 1500 | |
| 840 | 2013-03-31 | Debtors | 3 time policy | 2013-05-31 | customer_4 | email | 2 | SI_11 | 30 days end of month | draft | 840 | USD |
| 1500 | 2013-04-14 | Debtors USD | 3 time policy | 2013-05-31 | customer_5_usd | email | 2 | SI_15 | 30 days end of month | draft | 1500 | USD |
| 700 | 2013-02-28 | Debtors | 3 time policy | 2013-05-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 700 | |
| 449.99 | 2013-03-15 | Debtors | 3 time policy | 2013-05-31 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 449.99 | USD |
| 1050.01 | 2013-04-30 | Debtors | 3 time policy | 2013-05-31 | customer_4 | email | 1 | SI_12 | 10 days net | draft | 1050.01 | USD |
| 1200 | 2013-03-17 | Debtors USD | 3 time policy | 2013-05-31 | customer_5_usd | letter | 3 | SI_14 | 10 days last reminder | draft | 1200 | USD |
| 500 | 2013-04-14 | Debtors | 3 time policy | 2013-05-31 | Scrooge McDuck | email | 2 | SI_17 | 30 days end of month | draft | 1500 | |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-05-31 | Donald Duck | email | 1 | SI_18 | 10 days net | draft | 1050 | |
| 150 | 2013-03-15 | Debtors | 3 time policy | 2013-05-31 | Gus Goose | letter | 3 | SI_19 | 10 days last reminder | draft | 450 | |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-05-31 | Gus Goose | email | 1 | SI_19 | 10 days net | draft | 1050 | |

View File

@@ -23,16 +23,16 @@ Feature: Ensure that email credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run6
And having:
| name | value |
| date | %Y-06-30 |
| date | 2013-06-30 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1200 | %Y-03-31 | Debtors | 2 time policy | %Y-06-30 | customer_2 | letter | 2 | SI_5 | 60 days last reminder | draft | 1200 | USD |
| 1200 | %Y-03-17 | Debtors | 2 time policy | %Y-06-30 | customer_3 | letter | 2 | SI_8 | 60 days last reminder | draft | 1200 | USD |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-06-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 1050 | USD |
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-06-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 840 | USD |
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-06-30 | customer_5_usd | letter | 3 | SI_15 | 10 days last reminder | draft | 1500 | USD |
| 500 | %Y-04-14 | Debtors | 3 time policy | %Y-06-30 | Scrooge McDuck | letter | 3 | SI_17 | 10 days last reminder | draft | 1500 | |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-06-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 1050 | |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-06-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 1050 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1200 | 2013-03-31 | Debtors | 2 time policy | 2013-06-30 | customer_2 | letter | 2 | SI_5 | 60 days last reminder | draft | 1200 | USD |
| 1200 | 2013-03-17 | Debtors | 2 time policy | 2013-06-30 | customer_3 | letter | 2 | SI_8 | 60 days last reminder | draft | 1200 | USD |
| 1050.01 | 2013-04-30 | Debtors | 3 time policy | 2013-06-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 1050.01 | USD |
| 840 | 2013-03-31 | Debtors | 3 time policy | 2013-06-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 840 | USD |
| 1500 | 2013-04-14 | Debtors USD | 3 time policy | 2013-06-30 | customer_5_usd | letter | 3 | SI_15 | 10 days last reminder | draft | 1500 | USD |
| 500 | 2013-04-14 | Debtors | 3 time policy | 2013-06-30 | Scrooge McDuck | letter | 3 | SI_17 | 10 days last reminder | draft | 1500 | |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-06-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 1050 | |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-06-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 1050 | |

View File

@@ -23,13 +23,13 @@ Feature: Ensure that email credit line generation first pass is correct
Given I need a "credit.control.run" with oid: credit_control.run7
And having:
| name | value |
| date | %Y-07-31 |
| date | 2013-07-31 |
When I launch the credit run
Then my credit run should be in state "done"
And the generated credit lines should have the following values:
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1500 | %Y-04-30 | Debtors | 2 time policy | %Y-07-31 | customer_2 | letter | 2 | SI_6 | 60 days last reminder | draft | 1500 | USD |
| 1500 | %Y-04-14 | Debtors | 2 time policy | %Y-07-31 | customer_3 | letter | 2 | SI_9 | 60 days last reminder | draft | 1500 | USD |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-07-31 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 1050 | USD |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-07-31 | Donald Duck | letter | 3 | SI_18 | 10 days last reminder | draft | 1050 | |
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-07-31 | Gus Goose | letter | 3 | SI_19 | 10 days last reminder | draft | 1050 | |
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
| 1500 | 2013-04-30 | Debtors | 2 time policy | 2013-07-31 | customer_2 | letter | 2 | SI_6 | 60 days last reminder | draft | 1500 | USD |
| 1500 | 2013-04-14 | Debtors | 2 time policy | 2013-07-31 | customer_3 | letter | 2 | SI_9 | 60 days last reminder | draft | 1500 | USD |
| 1050.01 | 2013-04-30 | Debtors | 3 time policy | 2013-07-31 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 1050.01 | USD |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-07-31 | Donald Duck | letter | 3 | SI_18 | 10 days last reminder | draft | 1050 | |
| 1050 | 2013-04-30 | Debtors | 3 time policy | 2013-07-31 | Gus Goose | letter | 3 | SI_19 | 10 days last reminder | draft | 1050 | |