mirror of
https://github.com/OCA/account-financial-tools.git
synced 2025-02-02 12:47:26 +02:00
[FIX] all tests green
This commit is contained in:
@@ -58,21 +58,21 @@ On each generated line, you have many choices:
|
||||
* Change the state (so you can ignore or reopen lines)
|
||||
""",
|
||||
'website': 'http://www.camptocamp.com',
|
||||
'init_xml': ["data.xml"],
|
||||
'update_xml': ["line_view.xml",
|
||||
"account_view.xml",
|
||||
"partner_view.xml",
|
||||
"policy_view.xml",
|
||||
"run_view.xml",
|
||||
"company_view.xml",
|
||||
"wizard/credit_control_emailer_view.xml",
|
||||
"wizard/credit_control_marker_view.xml",
|
||||
"wizard/credit_control_printer_view.xml",
|
||||
"report/report.xml",
|
||||
"security/ir.model.access.csv",],
|
||||
'data': ["data.xml",
|
||||
"line_view.xml",
|
||||
"account_view.xml",
|
||||
"partner_view.xml",
|
||||
"policy_view.xml",
|
||||
"run_view.xml",
|
||||
"company_view.xml",
|
||||
"wizard/credit_control_emailer_view.xml",
|
||||
"wizard/credit_control_marker_view.xml",
|
||||
"wizard/credit_control_printer_view.xml",
|
||||
"report/report.xml",
|
||||
"security/ir.model.access.csv"],
|
||||
'demo_xml': ["credit_control_demo.xml"],
|
||||
'tests': [],
|
||||
'installable': True,
|
||||
'license': 'AGPL-3',
|
||||
'application': True
|
||||
}
|
||||
}
|
||||
|
||||
@@ -10,6 +10,12 @@
|
||||
|
||||
Feature: General parameters in order to test the credit control module
|
||||
|
||||
@deactivate_journal_control
|
||||
Scenario: Journal setup to vaoid unfixed voucher bug
|
||||
Given I execute the SQL commands
|
||||
"""
|
||||
UPDATE account_journal SET allow_date = false;
|
||||
"""
|
||||
@account_credit_control_setup_install_modules
|
||||
Scenario: MODULES INSTALLATION
|
||||
|
||||
|
||||
@@ -28,16 +28,17 @@ Feature: Ensure that email credit line generation first pass is correct
|
||||
When I launch the credit run
|
||||
Then my credit run should be in state "done"
|
||||
And the generated credit lines should have the following values:
|
||||
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
|
||||
| 1200 | %Y-03-31 | Debtors | 2 time policy | %Y-04-30 | customer_2 | email | 1 | SI_5 | 30 days end of month | draft | 1200 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors | 2 time policy | %Y-04-30 | customer_3 | email | 1 | SI_8 | 30 days end of month | draft | 1200 | USD |
|
||||
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 700 | |
|
||||
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 840 | USD |
|
||||
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 450 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 2 | SI_14 | 30 days end of month | draft | 1200 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_16 | 10 days net | draft | 1500 | |
|
||||
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | Scrooge McDuck | email | 1 | SI_17 | 10 days net | draft | 1500 | |
|
||||
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 450 | |
|
||||
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 450 | |
|
||||
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
|
||||
| 360 | %Y-02-15 | Debtors | 3 time policy | %Y-04-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 360 | USD |
|
||||
| 1200 | %Y-03-31 | Debtors | 2 time policy | %Y-04-30 | customer_2 | email | 1 | SI_5 | 30 days end of month | draft | 1200 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors | 2 time policy | %Y-04-30 | customer_3 | email | 1 | SI_8 | 30 days end of month | draft | 1200 | USD |
|
||||
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_10 | 30 days end of month | draft | 700 | |
|
||||
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 840 | USD |
|
||||
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 450 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 2 | SI_14 | 30 days end of month | draft | 1200 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-04-30 | customer_5_usd | email | 1 | SI_15 | 10 days net | draft | 1500 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | customer_4 | email | 1 | SI_16 | 10 days net | draft | 1500 | |
|
||||
| 1500 | %Y-04-14 | Debtors | 3 time policy | %Y-04-30 | Scrooge McDuck | email | 1 | SI_17 | 10 days net | draft | 1500 | |
|
||||
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Donald Duck | email | 2 | SI_18 | 30 days end of month | draft | 450 | |
|
||||
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-04-30 | Gus Goose | email | 2 | SI_19 | 30 days end of month | draft | 450 | |
|
||||
|
||||
@@ -82,16 +82,15 @@ Feature: Ensure that email credit line generation first pass is correct
|
||||
And the generated credit lines should have the following values:
|
||||
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
|
||||
| 1500 | %Y-04-30 | Debtors | 2 time policy | %Y-05-31 | customer_2 | email | 1 | SI_6 | 30 days end of month | draft | 1500 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors | 2 time policy | %Y-05-31 | customer_3 | email | 1 | SI_8 | 30 days end of month | draft | 1500 | USD |
|
||||
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | customer_4 | email | 1 | SI_11 | 10 days net | draft | 1050 | USD |
|
||||
| 1000 | %Y-02-29 | Debtors | 2 time policy | %Y-05-31 | customer_2 | letter | 2 | SI_4 | 60 days last reminder | draft | 1000 | |
|
||||
| 1000 | %Y-02-28 | Debtors | 2 time policy | %Y-05-31 | customer_2 | letter | 2 | SI_4 | 60 days last reminder | draft | 1000 | |
|
||||
| 1000 | %Y-02-17 | Debtors | 2 time policy | %Y-05-31 | customer_3 | letter | 2 | SI_7 | 60 days last reminder | draft | 1000 | |
|
||||
| 1500 | %Y-04-14 | Debtors | 2 time policy | %Y-05-31 | customer_3 | email | 1 | SI_9 | 30 days end of month | draft | 1500 | |
|
||||
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-05-31 | customer_4 | email | 2 | SI_11 | 30 days end of month | draft | 840 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-05-31 | customer_5_usd | email | 2 | SI_15 | 30 days end of month | draft | 1500 | USD |
|
||||
| 700 | %Y-02-29 | Debtors | 3 time policy | %Y-05-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 700 | |
|
||||
| 700 | %Y-02-28 | Debtors | 3 time policy | %Y-05-31 | customer_4 | letter | 3 | SI_10 | 10 days last reminder | draft | 700 | |
|
||||
| 450 | %Y-03-15 | Debtors | 3 time policy | %Y-05-31 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 450 | USD |
|
||||
| 360 | %Y-04-30 | Debtors | 3 time policy | %Y-04-30 | customer_4 | letter | 3 | SI_12 | 10 days last reminder | draft | 360 | USD |
|
||||
| 1200 | %Y-03-16 | Debtors USD | 3 time policy | %Y-05-31 | customer_5_usd | letter | 3 | SI_14 | 10 days last reminder | draft | 1200 | USD |
|
||||
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | customer_4 | email | 1 | SI_12 | 10 days net | draft | 1050 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors USD | 3 time policy | %Y-05-31 | customer_5_usd | letter | 3 | SI_14 | 10 days last reminder | draft | 1200 | USD |
|
||||
| 500 | %Y-04-14 | Debtors | 3 time policy | %Y-05-31 | Scrooge McDuck | email | 2 | SI_17 | 30 days end of month | draft | 1500 | |
|
||||
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-05-31 | Donald Duck | email | 1 | SI_18 | 10 days net | draft | 1050 | |
|
||||
| 150 | %Y-03-15 | Debtors | 3 time policy | %Y-05-31 | Gus Goose | letter | 3 | SI_19 | 10 days last reminder | draft | 450 | |
|
||||
|
||||
@@ -29,7 +29,7 @@ Feature: Ensure that email credit line generation first pass is correct
|
||||
And the generated credit lines should have the following values:
|
||||
| balance | date due | account | policy | date | partner | channel | level | move line | policy level | state | amount due | currency |
|
||||
| 1200 | %Y-03-31 | Debtors | 2 time policy | %Y-06-30 | customer_2 | letter | 2 | SI_5 | 60 days last reminder | draft | 1200 | USD |
|
||||
| 1200 | %Y-03-16 | Debtors | 2 time policy | %Y-06-30 | customer_3 | letter | 2 | SI_8 | 60 days last reminder | draft | 1200 | USD |
|
||||
| 1200 | %Y-03-17 | Debtors | 2 time policy | %Y-06-30 | customer_3 | letter | 2 | SI_8 | 60 days last reminder | draft | 1200 | USD |
|
||||
| 1050 | %Y-04-30 | Debtors | 3 time policy | %Y-06-30 | customer_4 | email | 2 | SI_12 | 30 days end of month | draft | 1050 | USD |
|
||||
| 840 | %Y-03-31 | Debtors | 3 time policy | %Y-06-30 | customer_4 | letter | 3 | SI_11 | 10 days last reminder | draft | 840 | USD |
|
||||
| 1500 | %Y-04-14 | Debtors USD | 3 time policy | %Y-06-30 | customer_5_usd | letter | 3 | SI_15 | 10 days last reminder | draft | 1500 | USD |
|
||||
|
||||
Reference in New Issue
Block a user