US IA Iowa SUTA Wage Base
us_ia_suta_wage_base
31600.0
32400.0
US IA Iowa SUTA Rate
us_ia_suta_rate
1.0
US IA Iowa SIT Tax Rate
us_ia_sit_tax_rate
{
'daily': (
( 5.69, 0.0033, 0.00),
( 11.38, 0.0067, 0.02),
( 22.76, 0.0225, 0.06),
( 51.22, 0.0414, 0.32),
( 85.36, 0.0563, 1.50),
(113.81, 0.0596, 3.42),
(170.71, 0.0625, 5.12),
(256.07, 0.0744, 8.68),
( 'inf', 0.0853, 15.03),
),
'weekly': (
( 28.46, 0.0033, 0.00),
( 56.90, 0.0067, 0.09),
( 113.81, 0.0225, 0.28),
( 256.08, 0.0414, 1.56),
( 426.79, 0.0563, 7.45),
( 569.04, 0.0596, 17.06),
( 853.56, 0.0625, 25.54),
(1280.35, 0.0744, 43.32),
( 'inf', 0.0853, 75.07),
),
'bi-weekly': (
( 56.92, 0.0033, 0.00),
( 113.81, 0.0067, 0.19),
( 227.62, 0.0225, 0.57),
( 512.15, 0.0414, 3.13),
( 853.58, 0.0563, 14.91),
(1138.08, 0.0596, 34.13),
(1707.12, 0.0625, 51.09),
(2560.69, 0.0744, 86.66),
( 'inf', 0.0853, 150.17),
),
'semi-monthly': (
( 61.67, 0.0033, 0.00),
( 23.29, 0.0067, 0.20),
( 246.58, 0.0225, 0.61),
( 554.83, 0.0414, 3.38),
( 924.71, 0.0563, 16.14),
(1232.92, 0.0596, 36.96),
(1849.38, 0.0625, 55.33),
(2774.08, 0.0744, 93.86),
( 'inf', 0.0853, 162.66),
),
'monthly': (
( 123.33, 0.0033, 0.00),
( 246.58, 0.0067, 0.41),
( 493.17, 0.0225, 1.24),
(1109.67, 0.0414, 6.79),
(1849.42, 0.0563, 32.31),
(2465.83, 0.0596, 73.96),
(3698.75, 0.0625, 110.70),
(5548.17, 0.0744, 187.76),
( 'inf', 0.0853, 325.36),
),
'annual': (
( 1480.00, 0.0033, 0.00),
( 2959.00, 0.0067, 4.88),
( 5918.00, 0.0225, 14.79),
(13316.00, 0.0414, 81.37),
(22193.00, 0.0563, 387.65),
(29590.00, 0.0596, 887.43),
(44385.00, 0.0625, 1328.29),
(66578.00, 0.0744, 2252.98),
( 'inf', 0.0853, 3904.14),
),
}
{
'weekly': (
( 32.23, 0.0033, 0.00),
( 64.46, 0.0067, 0.11),
( 128.92, 0.0225, 0.33),
( 290.08, 0.0414, 1.78),
( 483.46, 0.0563, 8.45),
( 644.62, 0.0596, 19.34),
( 966.92, 0.0625, 28.95),
(1450.38, 0.0744, 49.09),
( 'inf', 0.0853, 85.06),
),
'bi-weekly': (
( 64.46, 0.0033, 0.00),
( 128.92, 0.0067, 0.21),
( 257.85, 0.0225, 0.64),
( 580.15, 0.0414, 3.54),
( 966.92, 0.0563, 16.88),
(1289.23, 0.0596, 38.66),
(1933.85, 0.0625, 57.87),
(2900.77, 0.0744, 98.16),
( 'inf', 0.0853, 170.10),
),
'semi-monthly': (
( 69.83, 0.0033, 0.00),
( 139.67, 0.0067, 0.23),
( 279.33, 0.0225, 0.70),
( 628.50, 0.0414, 3.84),
(1047.50, 0.0563, 18.30),
(1396.67, 0.0596, 41.89),
(2095.00, 0.0625, 62.70),
(3142.50, 0.0744, 106.35),
( 'inf', 0.0853, 184.28),
),
'monthly': (
( 139.67, 0.0033, 0.00),
( 279.33, 0.0067, 0.46),
( 558.67, 0.0225, 1.40),
(1257.00, 0.0414, 7.69),
(2095.00, 0.0563, 36.60),
(2793.33, 0.0596, 83.78),
(4190.00, 0.0625, 125.40),
(6285.00, 0.0744, 212.69),
( 'inf', 0.0853, 368.56),
),
'annual': (
( 1676.00, 0.0033, 0.00),
( 3352.00, 0.0067, 5.53),
( 6704.00, 0.0225, 16.76),
(15084.00, 0.0414, 92.18),
(25140.00, 0.0563, 439.11),
(33520.00, 0.0596, 1005.26),
(50280.00, 0.0625, 1504.71),
(75420.00, 0.0744, 2552.21),
( 'inf', 0.0853, 4422.63),
),
}
US IA Iowa Standard Deduction Rate
us_ia_sit_standard_deduction_rate
{
'daily': ( 7.23, 17.81),
'weekly': ( 36.15, 89.04),
'bi-weekly': ( 72.31, 178.08),
'semi-monthly': ( 78.33, 192.92),
'monthly': ( 156.67, 385.83),
'annually': (1880.00, 4630.00),
}
{
'weekly': ( 40.96, 100.77),
'bi-weekly': ( 81.92, 201.54),
'semi-monthly': ( 88.75, 218.33),
'monthly': ( 177.50, 436.67),
'annually': (2130.00, 5240.00),
}
US IA Iowa Deduction Allowance Rate
us_ia_sit_deduction_allowance_rate
{
'daily': 0.15,
'weekly': 0.77,
'bi-weekly': 1.54,
'semi-monthly': 1.67,
'monthly': 3.33,
'annually': 40.00,
}
{
'weekly': 0.77,
'bi-weekly': 1.54,
'semi-monthly': 1.67,
'monthly': 3.33,
'annually': 40.00,
}
US Iowa - Department of Economic Security (IDES) - Unemployment Tax
US Iowa - Department of Revenue (IDOR) - Income Tax
ER: US IA Iowa State Unemployment
ER_US_IA_SUTA
python
result, _ = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_ia_suta_wage_base', rate='us_ia_suta_rate', state_code='IA')
code
result, result_rate = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_ia_suta_wage_base', rate='us_ia_suta_rate', state_code='IA')
EE: US IA Iowa State Income Tax Withholding
EE_US_IA_SIT
python
result, _ = ia_iowa_state_income_withholding(payslip, categories, worked_days, inputs)
code
result, result_rate = ia_iowa_state_income_withholding(payslip, categories, worked_days, inputs)