US ID Idaho SUTA Wage Base
us_id_suta_wage_base
41600.0
43000.0
US ID Idaho SUTA Rate
us_id_suta_rate
1.0
US ID Idaho SIT Tax Rate
us_id_sit_tax_rate
{
'single': {
'weekly': (
( 238, 0.00, 0.000),
( 269, 0.00, 1.125),
( 299, 0.00, 3.125),
( 329, 1.00, 3.625),
( 359, 2.00, 4.625),
( 389, 4.00, 5.625),
( 465, 5.00, 6.625),
('inf', 10.00, 6.925),
),
'bi-weekly': (
( 477, 0.00, 0.000),
( 537, 0.00, 1.125),
( 598, 1.00, 3.125),
( 658, 3.00, 3.625),
( 718, 5.00, 4.625),
( 778, 8.00, 5.625),
( 929, 11.00, 6.625),
('inf', 21.00, 6.925),
),
'semi-monthly': (
( 517, 0.00, 0.000),
( 582, 0.00, 1.125),
( 647, 1.00, 3.125),
( 713, 3.00, 3.625),
( 778, 5.00, 4.625),
( 843, 8.00, 5.625),
( 1007, 12.00, 6.625),
('inf', 23.00, 6.925),
),
'monthly': (
( 1033, 0.00, 0.000),
( 1164, 0.00, 1.125),
( 1295, 1.00, 3.125),
( 1425, 6.00, 3.625),
( 1556, 10.00, 4.625),
( 1687, 16.00, 5.625),
( 2013, 24.00, 6.625),
('inf', 45.00, 6.925),
),
'annually': (
(12400, 0.00, 0.000),
(13968, 0.00, 1.125),
(15536, 18.00, 3.125),
(17104, 67.00, 3.625),
(18672, 124.00, 4.625),
(20240, 197.00, 5.625),
(24160, 285.00, 6.625),
('inf', 545.00, 6.925),
),
},
'married': {
'weekly': (
( 477, 0.00, 0.000),
( 537, 0.00, 1.125),
( 598, 0.00, 3.125),
( 658, 1.00, 3.625),
( 718, 3.00, 4.625),
( 778, 5.00, 5.625),
( 929, 11.00, 6.625),
('inf', 21.00, 6.925),
),
'bi-weekly': (
( 954, 0.00, 0.000),
( 1074, 0.00, 1.125),
( 1195, 1.00, 3.125),
( 1316, 5.00, 3.625),
( 1436, 9.00, 4.625),
( 1557, 15.00, 5.625),
( 1858, 22.00, 6.625),
('inf', 42.00, 6.925),
),
'semi-monthly': (
( 1033, 0.00, 0.000),
( 1164, 0.00, 1.125),
( 1295, 1.00, 3.125),
( 1425, 6.00, 3.625),
( 1556, 10.00, 4.625),
( 1687, 16.00, 5.625),
( 2013, 24.00, 6.625),
('inf', 45.00, 6.925),
),
'monthly': (
( 2067, 0.00, 0.000),
( 2328, 0.00, 1.125),
( 2589, 3.00, 3.125),
( 2851, 11.00, 3.625),
( 3112, 21.00, 4.625),
( 3373, 33.00, 5.625),
( 4027, 47.00, 6.625),
('inf', 91.00, 6.925),
),
'annually': (
(24400, 0.00, 0.000),
(27482, 0.00, 1.125),
(30562, 35.00, 3.125),
(33644, 131.00, 3.625),
(36724, 243.00, 4.625),
(39806, 385.00, 5.625),
(47508, 558.00, 6.625),
('inf', 1068.00, 6.925),
),
},
'head of household': {
'weekly': (
( 238, 0.00, 0.000),
( 269, 0.00, 1.125),
( 299, 0.00, 3.125),
( 329, 1.00, 3.625),
( 359, 2.00, 4.625),
( 389, 4.00, 5.625),
( 465, 5.00, 6.625),
('inf', 10.00, 6.925),
),
'bi-weekly': (
( 477, 0.00, 0.000),
( 537, 0.00, 1.125),
( 598, 1.00, 3.125),
( 658, 3.00, 3.625),
( 718, 5.00, 4.625),
( 778, 8.00, 5.625),
( 929, 11.00, 6.625),
('inf', 21.00, 6.925),
),
'semi-monthly': (
( 517, 0.00, 0.000),
( 582, 0.00, 1.125),
( 647, 1.00, 3.125),
( 713, 3.00, 3.625),
( 778, 5.00, 4.625),
( 843, 8.00, 5.625),
( 1007, 12.00, 6.625),
('inf', 23.00, 6.925),
),
'monthly': (
( 1033, 0.00, 0.000),
( 1164, 0.00, 1.125),
( 1295, 1.00, 3.125),
( 1425, 6.00, 3.625),
( 1556, 10.00, 4.625),
( 1687, 16.00, 5.625),
( 2013, 24.00, 6.625),
('inf', 45.00, 6.925),
),
'annually': (
(12400, 0.00, 0.000),
(13968, 0.00, 1.125),
(15536, 18.00, 3.125),
(17104, 67.00, 3.625),
(18672, 124.00, 4.625),
(20240, 197.00, 5.625),
(24160, 285.00, 6.625),
('inf', 545.00, 6.925),
),
},
}
US ID Idaho Child Tax Credit Allowance Rate
us_id_sit_ictcat_rate
{
'weekly': 56.92,
'bi-weekly': 113.85,
'semi-monthly': 123.33,
'monthly': 246.67,
'annually': 2960.00,
}
US Idaho - Department of Labor (IDOL) - Unemployment Tax
US Idaho - State Tax Commission (ISTC) - Income Tax
ER: US ID Idaho State Unemployment
ER_US_ID_SUTA
python
result, _ = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_id_suta_wage_base', rate='us_id_suta_rate', state_code='ID')
code
result, result_rate = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_id_suta_wage_base', rate='us_id_suta_rate', state_code='ID')
EE: US ID Idaho State Income Tax Withholding
EE_US_ID_SIT
python
result, _ = id_idaho_state_income_withholding(payslip, categories, worked_days, inputs)
code
result, result_rate = id_idaho_state_income_withholding(payslip, categories, worked_days, inputs)