US IA Iowa SUTA Wage Base
us_ia_suta_wage_base
30600.0
31600.0
US IA Iowa SUTA Rate
us_ia_suta_rate
1.0
1.0
US IA Iowa SIT Tax Rate
us_ia_sit_tax_rate
{
'daily': (
( 5.13, 0.0033, 0.00),
( 10.25, 0.0067, 0.02),
( 20.50, 0.0225, 0.05),
( 46.13, 0.0414, 0.28),
( 76.89, 0.0563, 1.34),
(102.52, 0.0596, 3.07),
(153.78, 0.0625, 4.60),
(230.68, 0.0744, 7.80),
( 'inf', 0.0853, 13.52),
),
'weekly': (
( 25.63, 0.0033, 0.00),
( 51.27, 0.0067, 0.08),
( 102.52, 0.0225, 0.25),
( 230.67, 0.0414, 1.40),
( 384.46, 0.0563, 6.71),
( 512.62, 0.0596, 15.37),
( 768.92, 0.0625, 23.01),
(1153.38, 0.0744, 39.03),
( 'inf', 0.0853, 67.63),
),
'bi-weekly': (
( 51.27, 0.0033, 0.00),
( 102.54, 0.0067, 0.17),
( 205.04, 0.0225, 0.51),
( 461.35, 0.0414, 2.82),
( 768.92, 0.0563, 13.43),
(1025.23, 0.0596, 30.75),
(1537.85, 0.0625, 46.03),
(2306.77, 0.0744, 78.07),
( 'inf', 0.0853, 135.28),
),
'semi-monthly': (
( 55.54, 0.0033, 0.00),
( 111.08, 0.0067, 0.18),
( 222.13, 0.0225, 0.55),
( 499.79, 0.0414, 3.05),
( 833.00, 0.0563, 14.59),
(1110.67, 0.0596, 33.31),
(1666.00, 0.0625, 49.86),
(2499.00, 0.0744, 84.57),
( 'inf', 0.0853, 146.55),
),
'monthly': (
( 111.08, 0.0033, 0.00),
( 222.17, 0.0067, 0.37),
( 444.25, 0.0225, 1.11),
( 999.58, 0.0414, 6.11),
(1666.00, 0.0563, 29.10),
(2221.33, 0.0596, 62.66),
(3332.00, 0.0625, 99.72),
(4998.00, 0.0744, 169.14),
( 'inf', 0.0853, 293.09),
),
'annual': (
( 1333.00, 0.0033, 0.00),
( 2666.00, 0.0067, 4.40),
( 5331.00, 0.0225, 13.33),
(11995.00, 0.0414, 73.29),
(19992.00, 0.0563, 349.19),
(26656.00, 0.0596, 799.41),
(39984.00, 0.0625, 1196.58),
(59976.00, 0.0744, 2029.58),
( 'inf', 0.0853, 3516.98),
),
}
{
'daily': (
( 5.69, 0.0033, 0.00),
( 11.38, 0.0067, 0.02),
( 22.76, 0.0225, 0.06),
( 51.22, 0.0414, 0.32),
( 85.36, 0.0563, 1.50),
(113.81, 0.0596, 3.42),
(170.71, 0.0625, 5.12),
(256.07, 0.0744, 8.68),
( 'inf', 0.0853, 15.03),
),
'weekly': (
( 28.46, 0.0033, 0.00),
( 56.90, 0.0067, 0.09),
( 113.81, 0.0225, 0.28),
( 256.08, 0.0414, 1.56),
( 426.79, 0.0563, 7.45),
( 569.04, 0.0596, 17.06),
( 853.56, 0.0625, 25.54),
(1280.35, 0.0744, 43.32),
( 'inf', 0.0853, 75.07),
),
'bi-weekly': (
( 56.92, 0.0033, 0.00),
( 113.81, 0.0067, 0.19),
( 227.62, 0.0225, 0.57),
( 512.15, 0.0414, 3.13),
( 853.58, 0.0563, 14.91),
(1138.08, 0.0596, 34.13),
(1707.12, 0.0625, 51.09),
(2560.69, 0.0744, 86.66),
( 'inf', 0.0853, 150.17),
),
'semi-monthly': (
( 61.67, 0.0033, 0.00),
( 23.29, 0.0067, 0.20),
( 246.58, 0.0225, 0.61),
( 554.83, 0.0414, 3.38),
( 924.71, 0.0563, 16.14),
(1232.92, 0.0596, 36.96),
(1849.38, 0.0625, 55.33),
(2774.08, 0.0744, 93.86),
( 'inf', 0.0853, 162.66),
),
'monthly': (
( 123.33, 0.0033, 0.00),
( 246.58, 0.0067, 0.41),
( 493.17, 0.0225, 1.24),
(1109.67, 0.0414, 6.79),
(1849.42, 0.0563, 32.31),
(2465.83, 0.0596, 73.96),
(3698.75, 0.0625, 110.70),
(5548.17, 0.0744, 187.76),
( 'inf', 0.0853, 325.36),
),
'annual': (
( 1480.00, 0.0033, 0.00),
( 2959.00, 0.0067, 4.88),
( 5918.00, 0.0225, 14.79),
(13316.00, 0.0414, 81.37),
(22193.00, 0.0563, 387.65),
(29590.00, 0.0596, 887.43),
(44385.00, 0.0625, 1328.29),
(66578.00, 0.0744, 2252.98),
( 'inf', 0.0853, 3904.14),
),
}
US IA Iowa Standard Deduction Rate
us_ia_sit_standard_deduction_rate
{
'daily': ( 6.50, 16.00),
'weekly': ( 32.50, 80.00),
'bi-weekly': ( 65.00, 160.00),
'semi-monthly': ( 70.42, 173.33),
'monthly': ( 140.83, 346.67),
'annually': (1690.00, 4160.00),
}
{
'daily': ( 7.23, 17.81),
'weekly': ( 36.15, 89.04),
'bi-weekly': ( 72.31, 178.08),
'semi-monthly': ( 78.33, 192.92),
'monthly': ( 156.67, 385.83),
'annually': (1880.00, 4630.00),
}
US IA Iowa Deduction Allowance Rate
us_ia_sit_deduction_allowance_rate
{
'daily': 0.15,
'weekly': 0.77,
'bi-weekly': 1.54,
'semi-monthly': 1.67,
'monthly': 3.33,
'annually': 40.00,
}
{
'daily': 0.15,
'weekly': 0.77,
'bi-weekly': 1.54,
'semi-monthly': 1.67,
'monthly': 3.33,
'annually': 40.00,
}
US Iowa - Department of Economic Security (IDES) - Unemployment Tax
US Iowa - Department of Revenue (IDOR) - Income Tax
ER: US IA Iowa State Unemployment
ER_US_IA_SUTA
python
result, _ = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_ia_suta_wage_base', rate='us_ia_suta_rate', state_code='IA')
code
result, result_rate = general_state_unemployment(payslip, categories, worked_days, inputs, wage_base='us_ia_suta_wage_base', rate='us_ia_suta_rate', state_code='IA')
EE: US IA Iowa State Income Tax Withholding
EE_US_IA_SIT
python
result, _ = ia_iowa_state_income_withholding(payslip, categories, worked_days, inputs)
code
result, result_rate = ia_iowa_state_income_withholding(payslip, categories, worked_days, inputs)