diff --git a/l10n_us_hr_payroll/data/state/vt_vermont.xml b/l10n_us_hr_payroll/data/state/vt_vermont.xml
index 6223b420..74f1a491 100644
--- a/l10n_us_hr_payroll/data/state/vt_vermont.xml
+++ b/l10n_us_hr_payroll/data/state/vt_vermont.xml
@@ -1,6 +1,6 @@
-
+
US VT Vermont SUTA Wage Base
us_vt_suta_wage_base
@@ -8,7 +8,7 @@
- 16000.0
+ 16100.0
@@ -47,7 +47,7 @@
-
+
US VT Vermont SIT Tax Rate
us_vt_sit_tax_rate
@@ -57,20 +57,92 @@
{
'single': {
- 'weekly': ((60, 0.00, 0.00), (836, 0.00, 3.35), (1941, 26.00, 6.60), (3983, 98.93, 7.60), ('inf', 254.12, 8.75)),
- 'bi-weekly': ((120, 0.00, 0.00), (1672, 0.00, 3.35), (3882, 51.99, 6.60), (7966, 197.85, 7.60), ('inf', 508.24, 8.75)),
- 'semi-monthly': ((130, 0.00, 0.00), (1811, 0.00, 3.35), (4205, 56.31, 6.60), (8630, 214.32, 7.60), ('inf', 550.62, 8.75)),
- 'monthly': ((260, 0.00, 0.00), (3623, 0.00, 3.35), (8410, 112.66, 6.60), (17260, 428.60, 7.60), ('inf', 1101.20, 8.75)),
- 'quarterly': ((781, 0.00, 0.00), (10869, 0.00, 3.35), (25231, 337.95, 6.60), (51781, 1285.84, 7.60), ('inf', 3303.64, 8.75)),
- 'annually': ((3125, 0.00, 0.00), (43475, 0.00, 3.35), (100925, 1351.73, 6.60), (207125, 5143.43, 7.60), ('inf', 13214.63, 8.75)),
+ 'weekly': (
+ ( 60, 0.00, 0.00),
+ ( 836, 0.00, 3.35),
+ ( 1941, 26.00, 6.60),
+ ( 3983, 98.93, 7.60),
+ ('inf', 254.12, 8.75),
+ ),
+ 'bi-weekly': (
+ ( 120, 0.00, 0.00),
+ ( 1672, 0.00, 3.35),
+ ( 3882, 51.99, 6.60),
+ ( 7966, 197.85, 7.60),
+ ('inf', 508.24, 8.75),
+ ),
+ 'semi-monthly': (
+ ( 130, 0.00, 0.00),
+ ( 1811, 0.00, 3.35),
+ ( 4205, 56.31, 6.60),
+ ( 8630, 214.32, 7.60),
+ ('inf', 550.62, 8.75),
+ ),
+ 'monthly': (
+ ( 260, 0.00, 0.00),
+ ( 3623, 0.00, 3.35),
+ ( 8410, 112.66, 6.60),
+ (17260, 428.60, 7.60),
+ ('inf', 1101.20, 8.75),
+ ),
+ 'quarterly': (
+ ( 781, 0.00, 0.00),
+ (10869, 0.00, 3.35),
+ (25231, 337.95, 6.60),
+ (51781, 1285.84, 7.60),
+ ('inf', 3303.64, 8.75),
+ ),
+ 'annually': (
+ ( 3125, 0.00, 0.00),
+ ( 43475, 0.00, 3.35),
+ (100925, 1351.73, 6.60),
+ (207125, 5143.43, 7.60),
+ ( 'inf', 13214.63, 8.75),
+ ),
},
'married': {
- 'weekly': ((180, 0.00, 0.00), (1477, 0.00, 3.35), (3315, 43.45, 6.60), (4956, 164.76, 7.60), ('inf', 289.47, 8.75)),
- 'bi-weekly': ((361, 0.00, 0.00), (2955, 0.00, 3.35), (6630, 86.90, 6.60), (9913, 329.45, 7.60), ('inf', 578.96, 8.75)),
- 'semi-monthly': ((391, 0.00, 0.00), (3201, 0.00, 3.35), (7182, 94.14, 6.60), (10739, 356.88, 7.60), ('inf', 627.21, 8.75)),
- 'monthly': ((781, 0.00, 0.00), (6402, 0.00, 3.35), (14365, 188.30, 6.60), (21477, 713.86, 7.60), ('inf', 1254.37, 8.75)),
- 'quarterly': ((2344, 0.00, 0.00), (19206, 0.00, 3.35), (43094, 564.88, 6.60), (64431, 2141.49, 7.60), ('inf', 3763.10, 8.75)),
- 'annually': ((9375, 0.00, 0.00), (76825, 0.00, 3.35), (172375, 2259.58, 6.60), (257725, 8565.88, 7.60), ('inf', 15052.48, 8.75)),
+ 'weekly': (
+ ( 180, 0.00, 0.00),
+ ( 1477, 0.00, 3.35),
+ ( 3315, 43.45, 6.60),
+ ( 4956, 164.76, 7.60),
+ ('inf', 289.47, 8.75),
+ ),
+ 'bi-weekly': (
+ ( 361, 0.00, 0.00),
+ ( 2955, 0.00, 3.35),
+ ( 6630, 86.90, 6.60),
+ (9913, 329.45, 7.60),
+ ('inf', 578.96, 8.75),
+ ),
+ 'semi-monthly': (
+ ( 391, 0.00, 0.00),
+ ( 3201, 0.00, 3.35),
+ ( 7182, 94.14, 6.60),
+ (10739, 356.88, 7.60),
+ ('inf', 627.21, 8.75),
+ ),
+ 'monthly': (
+ ( 781, 0.00, 0.00),
+ ( 6402, 0.00, 3.35),
+ (14365, 188.30, 6.60),
+ (21477, 713.86, 7.60),
+ ('inf', 1254.37, 8.75),
+ ),
+ 'quarterly': (
+ ( 2344, 0.00, 0.00),
+ (19206, 0.00, 3.35),
+ (43094, 564.88, 6.60),
+ (64431, 2141.49, 7.60),
+ ('inf', 3763.10, 8.75),
+ ),
+ 'annually': (
+ ( 9375, 0.00, 0.00),
+ ( 76825, 0.00, 3.35),
+ (172375, 2259.58, 6.60),
+ (257725, 8565.88, 7.60),
+ ( 'inf', 15052.48, 8.75),
+ ),
},
}
diff --git a/l10n_us_hr_payroll/models/us_payroll_config.py b/l10n_us_hr_payroll/models/us_payroll_config.py
index 2707a4b7..7b8fd2ed 100644
--- a/l10n_us_hr_payroll/models/us_payroll_config.py
+++ b/l10n_us_hr_payroll/models/us_payroll_config.py
@@ -257,9 +257,8 @@ class HRContractUSPayrollConfig(models.Model):
vt_w4vt_sit_filing_status = fields.Selection([
('single', 'Single'),
('married', 'Married'),
- ('head_household', 'Head of Household')
], string='Vermont VT W-4VT Filing Status', help='VT W-4VT')
- vt_w4vt_sit_allowances = fields.Integer(string='Vermont VT W-4VT Allowances', help='VT W-4VT 1.')
+ vt_w4vt_sit_allowances = fields.Integer(string='Vermont VT W-4VT Allowances', help='VT W-4VT 5.')
va_va4_sit_exemptions = fields.Integer(string='Virginia VA-4(P) Personal Exemptions',
help='VA-4(P) 1(a)')
diff --git a/l10n_us_hr_payroll/tests/test_us_vt_vermont_payslip_2020.py b/l10n_us_hr_payroll/tests/test_us_vt_vermont_payslip_2020.py
index c26d8f52..7807bed7 100755
--- a/l10n_us_hr_payroll/tests/test_us_vt_vermont_payslip_2020.py
+++ b/l10n_us_hr_payroll/tests/test_us_vt_vermont_payslip_2020.py
@@ -8,7 +8,7 @@ class TestUsVTPayslip(TestUsPayslip):
###
# 2020 Taxes and Rates
###
- VT_UNEMP_MAX_WAGE = 16000.0
+ VT_UNEMP_MAX_WAGE = 16100.0
VT_UNEMP = 1.0
# Calculation based on example https://tax.vermont.gov/sites/tax/files/documents/WithholdingInstructions.pdf
diff --git a/l10n_us_hr_payroll/views/us_payroll_config_views.xml b/l10n_us_hr_payroll/views/us_payroll_config_views.xml
index d9f83626..4b38115f 100644
--- a/l10n_us_hr_payroll/views/us_payroll_config_views.xml
+++ b/l10n_us_hr_payroll/views/us_payroll_config_views.xml
@@ -268,7 +268,7 @@
Form VT W-4VT - State Income Tax
-
+