diff --git a/l10n_us_hr_payroll/data/state/ok_oklahoma.xml b/l10n_us_hr_payroll/data/state/ok_oklahoma.xml
index 8968ea39..27ebd5f6 100644
--- a/l10n_us_hr_payroll/data/state/ok_oklahoma.xml
+++ b/l10n_us_hr_payroll/data/state/ok_oklahoma.xml
@@ -6,19 +6,11 @@
us_ok_suta_wage_base
-
-
- 18700.0
-
-
-
-
-
- 24000.0
-
-
-
-
+
+ 18700.0
+
+
+
@@ -32,247 +24,233 @@
-
-
- 1.0
-
-
-
-
US OK Oklahoma Allowances Rate
us_ok_sit_allowances_rate
-
-
-
- {
- 'weekly' : 19.23,
- 'bi-weekly' : 38.46,
- 'semi-monthly': 41.67,
- 'monthly' : 83.33,
- 'quarterly' : 250.00,
- 'semi-annual': 500.00,
- 'annually': 1000.00,
- }
-
-
-
-
+
+ {
+ 'weekly' : 19.23,
+ 'bi-weekly' : 38.46,
+ 'semi-monthly': 41.67,
+ 'monthly' : 83.33,
+ 'quarterly' : 250.00,
+ 'semi-annual': 500.00,
+ 'annually': 1000.00,
+ }
+
+
+
US OK Oklahoma SIT Tax Rate
us_ok_sit_tax_rate
-
-
-
-
- {
- 'single': {
- 'weekly': (
- ( 122, 0.00, 0.00),
- ( 141, 0.50, 0.00),
- ( 170, 1.00, 0.10),
- ( 194, 2.00, 0.38),
- ( 216, 3.00, 0.87),
- ( 261, 4.00, 1.53),
- ('inf', 5.00, 3.30),
- ),
- 'bi-weekly': (
- ( 244, 0.00, 0.00),
- ( 283, 0.50, 0.00),
- ( 340, 1.00, 0.19),
- ( 388, 2.00, 0.77),
- ( 433, 3.00, 1.73),
- ( 521, 4.00, 3.06),
- ('inf', 5.00, 6.60),
- ),
- 'semi-monthly': (
- ( 265, 0.00, 0.00),
- ( 306, 0.50, 0.00),
- ( 369, 1.00, 0.21),
- ( 421, 2.00, 0.83),
- ( 469, 3.00, 1.88),
- ( 565, 4.00, 3.31),
- ('inf', 5.00, 7.15),
- ),
- 'monthly': (
- ( 529, 0.00, 0.00),
- ( 613, 0.50, 0.00),
- ( 738, 1.00, 0.42),
- ( 842, 2.00, 1.67),
- ( 938, 3.00, 3.75),
- (1129, 4.00, 6.63),
- ('inf', 5.00, 14.29),
- ),
- 'quarterly': (
- ( 1588, 0.00, 0.00),
- ( 1838, 0.50, 0.00),
- ( 2213, 1.00, 1.25),
- ( 2525, 2.00, 5.00),
- ( 2813, 3.00, 11.25),
- ( 3388, 4.00, 19.88),
- ('inf', 5.00, 42.88),
- ),
- 'semi-annual': (
- ( 3175, 0.00, 0.00),
- ( 3675, 0.50, 0.00),
- ( 4425, 1.00, 2.50),
- ( 5050, 2.00, 10.00),
- (5625, 3.00, 22.50),
- ( 6775, 4.00, 39.75),
- ('inf', 5.00, 85.75),
- ),
- 'annually': (
- ( 6350, 0.00, 0.00),
- ( 7350, 0.50, 0.00),
- ( 8850, 1.00, 5.00),
- (10100, 2.00, 20.00),
- (11250, 3.00, 45.00),
- (13550, 4.00, 79.50),
- ('inf', 5.00, 171.50),
- ),
- },
- 'married': {
- 'weekly': (
- ( 244, 0.00, 0.00),
- ( 283, 0.50, 0.00),
- ( 340, 1.00, 0.19),
- ( 388, 2.00, 0.77),
- ( 433, 3.00, 1.73),
- ( 479, 4.00, 3.06),
- ('inf', 5.00, 4.90),
- ),
- 'bi-weekly': (
- ( 488, 0.00, 0.00),
- ( 565, 0.50, 0.00),
- ( 681, 1.00, 0.38),
- ( 777, 2.00, 1.54),
- ( 865, 3.00, 3.46),
- ( 958, 4.00, 6.12),
- ('inf', 5.00, 9.81),
- ),
- 'semi-monthly': (
- ( 529, 0.00, 0.00),
- ( 613, 0.50, 0.00),
- ( 738, 1.00, 0.42),
- ( 842, 2.00, 1.67),
- ( 938, 3.00, 3.75),
- ( 1038, 4.00, 6.63),
- ('inf', 5.00, 10.63),
- ),
- 'monthly': (
- ( 1058, 0.00, 0.00),
- ( 1225, 0.50, 0.00),
- ( 1475, 1.00, 0.83),
- ( 1683, 2.00, 3.33),
- ( 1875, 3.00, 7.50),
- ( 2075, 4.00, 13.25),
- ('inf', 5.00, 21.25),
- ),
- 'quarterly': (
- ( 3175, 0.00, 0.00),
- ( 3675, 0.50, 0.00),
- ( 4425, 1.00, 2.50),
- ( 5050, 2.00, 10.00),
- ( 5625, 3.00, 22.50),
- ( 6225, 4.00, 39.75),
- ('inf', 5.00, 63.75),
- ),
- 'semi-annual': (
- ( 6350, 0.00, 0.00),
- ( 7350, 0.50, 0.00),
- ( 8850, 1.00, 5.00),
- ( 10100, 2.00, 20.00),
- ( 11250, 3.00, 45.00),
- ( 12450, 4.00, 79.50),
- ( 'inf', 5.00, 127.50),
- ),
- 'annually': (
- ( 12700, 0.00, 0.00),
- ( 14700, 0.50, 0.00),
- ( 17700, 1.00, 10.00),
- ( 20200, 2.00, 40.00),
- ( 22500, 3.00, 90.00),
- ( 24900, 4.00, 159.00),
- ( 'inf', 5.00, 255.00),
- ),
- },
- 'head_household': {
- 'weekly': (
- ( 122, 0.00, 0.00),
- ( 141, 0.50, 0.00),
- ( 170, 1.00, 0.10),
- ( 194, 2.00, 0.38),
- ( 216, 3.00, 0.87),
- ( 261, 4.00, 1.53),
- ('inf', 5.00, 3.30),
- ),
- 'bi-weekly': (
- ( 244, 0.00, 0.00),
- ( 283, 0.50, 0.00),
- ( 340, 1.00, 0.19),
- ( 388, 2.00, 0.77),
- ( 433, 3.00, 1.73),
- ( 521, 4.00, 3.06),
- ('inf', 5.00, 6.60),
- ),
- 'semi-monthly': (
- ( 265, 0.00, 0.00),
- ( 306, 0.50, 0.00),
- ( 369, 1.00, 0.21),
- ( 421, 2.00, 0.83),
- ( 469, 3.00, 1.88),
- ( 565, 4.00, 3.31),
- ('inf', 5.00, 7.15),
- ),
- 'monthly': (
- ( 529, 0.00, 0.00),
- ( 613, 0.50, 0.00),
- ( 738, 1.00, 0.42),
- ( 842, 2.00, 1.67),
- ( 938, 3.00, 3.75),
- ( 1129, 4.00, 6.63),
- ('inf', 5.00, 14.29),
- ),
- 'quarterly': (
- ( 1588, 0.00, 0.00),
- ( 1838, 0.50, 0.00),
- ( 2213, 1.00, 1.25),
- ( 2525, 2.00, 5.00),
- ( 2813, 3.00, 11.25),
- ( 3388, 4.00, 19.88),
- ('inf', 5.00, 42.88),
- ),
- 'semi-annual': (
- ( 3175, 0.00, 0.00),
- ( 3675, 0.50, 0.00),
- ( 4425, 1.00, 2.50),
- ( 5050, 2.00, 10.00),
- ( 5625, 3.00, 22.50),
- ( 6775, 4.00, 39.75),
- ('inf', 5.00, 85.75),
- ),
- 'annually': (
- ( 6350, 0.00, 0.00),
- ( 7350, 0.50, 0.00),
- ( 8850, 1.00, 5.00),
- (10100, 2.00, 20.00),
- (11250, 3.00, 45.00),
- (13550, 4.00, 79.50),
- ('inf', 5.00, 171.50),
- ),
- },
- }
-
-
-
-
+
+ {
+ 'single': {
+ 'weekly': (
+ ( 122, 0.00, 0.00),
+ ( 141, 0.50, 0.00),
+ ( 170, 1.00, 0.10),
+ ( 194, 2.00, 0.38),
+ ( 216, 3.00, 0.87),
+ ( 261, 4.00, 1.53),
+ ('inf', 5.00, 3.30),
+ ),
+ 'bi-weekly': (
+ ( 244, 0.00, 0.00),
+ ( 283, 0.50, 0.00),
+ ( 340, 1.00, 0.19),
+ ( 388, 2.00, 0.77),
+ ( 433, 3.00, 1.73),
+ ( 521, 4.00, 3.06),
+ ('inf', 5.00, 6.60),
+ ),
+ 'semi-monthly': (
+ ( 265, 0.00, 0.00),
+ ( 306, 0.50, 0.00),
+ ( 369, 1.00, 0.21),
+ ( 421, 2.00, 0.83),
+ ( 469, 3.00, 1.88),
+ ( 565, 4.00, 3.31),
+ ('inf', 5.00, 7.15),
+ ),
+ 'monthly': (
+ ( 529, 0.00, 0.00),
+ ( 613, 0.50, 0.00),
+ ( 738, 1.00, 0.42),
+ ( 842, 2.00, 1.67),
+ ( 938, 3.00, 3.75),
+ (1129, 4.00, 6.63),
+ ('inf', 5.00, 14.29),
+ ),
+ 'quarterly': (
+ ( 1588, 0.00, 0.00),
+ ( 1838, 0.50, 0.00),
+ ( 2213, 1.00, 1.25),
+ ( 2525, 2.00, 5.00),
+ ( 2813, 3.00, 11.25),
+ ( 3388, 4.00, 19.88),
+ ('inf', 5.00, 42.88),
+ ),
+ 'semi-annual': (
+ ( 3175, 0.00, 0.00),
+ ( 3675, 0.50, 0.00),
+ ( 4425, 1.00, 2.50),
+ ( 5050, 2.00, 10.00),
+ (5625, 3.00, 22.50),
+ ( 6775, 4.00, 39.75),
+ ('inf', 5.00, 85.75),
+ ),
+ 'annually': (
+ ( 6350, 0.00, 0.00),
+ ( 7350, 0.50, 0.00),
+ ( 8850, 1.00, 5.00),
+ (10100, 2.00, 20.00),
+ (11250, 3.00, 45.00),
+ (13550, 4.00, 79.50),
+ ('inf', 5.00, 171.50),
+ ),
+ },
+ 'married': {
+ 'weekly': (
+ ( 244, 0.00, 0.00),
+ ( 283, 0.50, 0.00),
+ ( 340, 1.00, 0.19),
+ ( 388, 2.00, 0.77),
+ ( 433, 3.00, 1.73),
+ ( 479, 4.00, 3.06),
+ ('inf', 5.00, 4.90),
+ ),
+ 'bi-weekly': (
+ ( 488, 0.00, 0.00),
+ ( 565, 0.50, 0.00),
+ ( 681, 1.00, 0.38),
+ ( 777, 2.00, 1.54),
+ ( 865, 3.00, 3.46),
+ ( 958, 4.00, 6.12),
+ ('inf', 5.00, 9.81),
+ ),
+ 'semi-monthly': (
+ ( 529, 0.00, 0.00),
+ ( 613, 0.50, 0.00),
+ ( 738, 1.00, 0.42),
+ ( 842, 2.00, 1.67),
+ ( 938, 3.00, 3.75),
+ ( 1038, 4.00, 6.63),
+ ('inf', 5.00, 10.63),
+ ),
+ 'monthly': (
+ ( 1058, 0.00, 0.00),
+ ( 1225, 0.50, 0.00),
+ ( 1475, 1.00, 0.83),
+ ( 1683, 2.00, 3.33),
+ ( 1875, 3.00, 7.50),
+ ( 2075, 4.00, 13.25),
+ ('inf', 5.00, 21.25),
+ ),
+ 'quarterly': (
+ ( 3175, 0.00, 0.00),
+ ( 3675, 0.50, 0.00),
+ ( 4425, 1.00, 2.50),
+ ( 5050, 2.00, 10.00),
+ ( 5625, 3.00, 22.50),
+ ( 6225, 4.00, 39.75),
+ ('inf', 5.00, 63.75),
+ ),
+ 'semi-annual': (
+ ( 6350, 0.00, 0.00),
+ ( 7350, 0.50, 0.00),
+ ( 8850, 1.00, 5.00),
+ ( 10100, 2.00, 20.00),
+ ( 11250, 3.00, 45.00),
+ ( 12450, 4.00, 79.50),
+ ( 'inf', 5.00, 127.50),
+ ),
+ 'annually': (
+ ( 12700, 0.00, 0.00),
+ ( 14700, 0.50, 0.00),
+ ( 17700, 1.00, 10.00),
+ ( 20200, 2.00, 40.00),
+ ( 22500, 3.00, 90.00),
+ ( 24900, 4.00, 159.00),
+ ( 'inf', 5.00, 255.00),
+ ),
+ },
+ 'head_household': {
+ 'weekly': (
+ ( 122, 0.00, 0.00),
+ ( 141, 0.50, 0.00),
+ ( 170, 1.00, 0.10),
+ ( 194, 2.00, 0.38),
+ ( 216, 3.00, 0.87),
+ ( 261, 4.00, 1.53),
+ ('inf', 5.00, 3.30),
+ ),
+ 'bi-weekly': (
+ ( 244, 0.00, 0.00),
+ ( 283, 0.50, 0.00),
+ ( 340, 1.00, 0.19),
+ ( 388, 2.00, 0.77),
+ ( 433, 3.00, 1.73),
+ ( 521, 4.00, 3.06),
+ ('inf', 5.00, 6.60),
+ ),
+ 'semi-monthly': (
+ ( 265, 0.00, 0.00),
+ ( 306, 0.50, 0.00),
+ ( 369, 1.00, 0.21),
+ ( 421, 2.00, 0.83),
+ ( 469, 3.00, 1.88),
+ ( 565, 4.00, 3.31),
+ ('inf', 5.00, 7.15),
+ ),
+ 'monthly': (
+ ( 529, 0.00, 0.00),
+ ( 613, 0.50, 0.00),
+ ( 738, 1.00, 0.42),
+ ( 842, 2.00, 1.67),
+ ( 938, 3.00, 3.75),
+ ( 1129, 4.00, 6.63),
+ ('inf', 5.00, 14.29),
+ ),
+ 'quarterly': (
+ ( 1588, 0.00, 0.00),
+ ( 1838, 0.50, 0.00),
+ ( 2213, 1.00, 1.25),
+ ( 2525, 2.00, 5.00),
+ ( 2813, 3.00, 11.25),
+ ( 3388, 4.00, 19.88),
+ ('inf', 5.00, 42.88),
+ ),
+ 'semi-annual': (
+ ( 3175, 0.00, 0.00),
+ ( 3675, 0.50, 0.00),
+ ( 4425, 1.00, 2.50),
+ ( 5050, 2.00, 10.00),
+ ( 5625, 3.00, 22.50),
+ ( 6775, 4.00, 39.75),
+ ('inf', 5.00, 85.75),
+ ),
+ 'annually': (
+ ( 6350, 0.00, 0.00),
+ ( 7350, 0.50, 0.00),
+ ( 8850, 1.00, 5.00),
+ (10100, 2.00, 20.00),
+ (11250, 3.00, 45.00),
+ (13550, 4.00, 79.50),
+ ('inf', 5.00, 171.50),
+ ),
+ },
+ }
+
+
+
diff --git a/l10n_us_hr_payroll/data/state/pa_pennsylvania.xml b/l10n_us_hr_payroll/data/state/pa_pennsylvania.xml
index c8002192..902aa80b 100644
--- a/l10n_us_hr_payroll/data/state/pa_pennsylvania.xml
+++ b/l10n_us_hr_payroll/data/state/pa_pennsylvania.xml
@@ -6,14 +6,11 @@
us_pa_suta_wage_base
-
-
-
- 10000.00
-
-
-
-
+
+ 10000.00
+
+
+
@@ -22,7 +19,6 @@
-
3.6890
@@ -36,7 +32,6 @@
-
0.06
@@ -49,14 +44,11 @@
us_pa_sit_rate
-
-
-
- 3.07
-
-
-
-
+
+ 3.07
+
+
+
diff --git a/l10n_us_hr_payroll/data/state/ri_rhode_island.xml b/l10n_us_hr_payroll/data/state/ri_rhode_island.xml
index 5c9e05c8..fddc42b1 100644
--- a/l10n_us_hr_payroll/data/state/ri_rhode_island.xml
+++ b/l10n_us_hr_payroll/data/state/ri_rhode_island.xml
@@ -6,14 +6,11 @@
us_ri_suta_wage_base
-
-
-
- 24000.0
-
-
-
-
+
+ 24000.0
+
+
+
@@ -22,7 +19,6 @@
-
1.06
@@ -30,132 +26,72 @@
-
US RI Rhode Island Exemption Rate
us_ri_sit_exemption_rate
-
-
- {
- 'weekly' : (( 0.00, 19.23), ( 4451.92, 0.00)),
- 'bi-weekly' : (( 0.00, 38.46), ( 8903.85, 0.00)),
- 'semi-monthly': (( 0.00, 41.67), ( 9645.83, 0.00)),
- 'monthly' : (( 0.00, 83.33), ( 19291.67, 0.00)),
- 'quarterly' : (( 0.00, 250.00), ( 57875.00, 0.00)),
- 'semi-annually': (( 0.00, 500.00), ( 115750.00, 0.00)),
- 'annually': (( 0.00, 1000.0), ( 231500.00, 0000)),
- }
-
-
-
-
-
- {
- 'weekly' : (( 0.00, 19.23), ( 4514.42, 0.00)),
- 'bi-weekly' : (( 0.00, 38.46), ( 9028.85, 0.00)),
- 'semi-monthly': (( 0.00, 41.67), ( 9781.25, 0.00)),
- 'monthly' : (( 0.00, 83.33), ( 19562.50, 0.00)),
- 'quarterly' : (( 0.00, 250.00), ( 58687.50, 0.00)),
- 'semi-annually': (( 0.00, 500.00), ( 117375.00, 0.00)),
- 'annually': (( 0.00, 1000.0), ( 234750.00, 0.00)),
- }
-
-
-
-
+
+ {
+ 'weekly' : (( 0.00, 19.23), ( 4451.92, 0.00)),
+ 'bi-weekly' : (( 0.00, 38.46), ( 8903.85, 0.00)),
+ 'semi-monthly': (( 0.00, 41.67), ( 9645.83, 0.00)),
+ 'monthly' : (( 0.00, 83.33), ( 19291.67, 0.00)),
+ 'quarterly' : (( 0.00, 250.00), ( 57875.00, 0.00)),
+ 'semi-annually': (( 0.00, 500.00), ( 115750.00, 0.00)),
+ 'annually': (( 0.00, 1000.0), ( 231500.00, 0000)),
+ }
+
+
+
+
US RI Rhode Island SIT Tax Rate
us_ri_sit_tax_rate
-
-
- {
- 'weekly': (
- ( 1255, 0.00, 3.75),
- ( 2853, 47.06, 4.75),
- ('inf', 122.97, 5.99),
- ),
- 'bi-weekly': (
- ( 2510, 0.00, 3.75),
- ( 5706, 94.13, 4.75),
- ('inf', 245.94, 5.99),
- ),
- 'semi-monthly': (
- ( 2719, 0.00, 3.75),
- ( 6181, 101.96, 4.75),
- ('inf', 266.41, 5.99),
- ),
- 'monthly': (
- ( 5438, 0.00, 3.75),
- (12363, 203.93, 4.75),
- ('inf', 532.87, 5.99),
- ),
- 'quarterly': (
- (16313, 0.00, 3.75),
- (37088, 611.74, 4.75),
- ('inf', 1598.55, 5.99),
- ),
- 'semi-annually': (
- (32625, 0.00, 3.75),
- (74175, 1223.44, 4.75),
- ('inf', 3197.07, 5.99),
- ),
- 'annually': (
- ( 65250, 0.00, 3.75),
- (148350, 2446.88, 4.75),
- ( 'inf', 6394.13, 5.99),
- ),
- }
-
-
-
-
-
- {
- 'weekly': (
- ( 1273, 0.00, 3.75),
- ( 2895, 47.74, 4.75),
- ('inf', 124.79, 5.99),
- ),
- 'bi-weekly': (
- ( 2546, 0.00, 3.75),
- ( 5790, 95.48, 4.75),
- ('inf', 249.57, 5.99),
- ),
- 'semi-monthly': (
- ( 2758, 0.00, 3.75),
- ( 6273, 103.43, 4.75),
- ('inf', 270.39, 5.99),
- ),
- 'monthly': (
- ( 5517, 0.00, 3.75),
- (12546, 206.89, 4.75),
- ('inf', 540.77, 5.99),
- ),
- 'quarterly': (
- (16550, 0.00, 3.75),
- (37638, 620.63, 4.75),
- ('inf', 1622.31, 5.99),
- ),
- 'semi-annually': (
- (33100, 0.00, 3.75),
- (75275, 1241.25, 4.75),
- ('inf', 3244.56, 5.99),
- ),
- 'annually': (
- ( 66200, 0.00, 3.75),
- (150550, 2482.50, 4.75),
- ( 'inf', 6489.13, 5.99),
- ),
- }
-
-
-
-
+
+ {
+ 'weekly': (
+ ( 1255, 0.00, 3.75),
+ ( 2853, 47.06, 4.75),
+ ('inf', 122.97, 5.99),
+ ),
+ 'bi-weekly': (
+ ( 2510, 0.00, 3.75),
+ ( 5706, 94.13, 4.75),
+ ('inf', 245.94, 5.99),
+ ),
+ 'semi-monthly': (
+ ( 2719, 0.00, 3.75),
+ ( 6181, 101.96, 4.75),
+ ('inf', 266.41, 5.99),
+ ),
+ 'monthly': (
+ ( 5438, 0.00, 3.75),
+ (12363, 203.93, 4.75),
+ ('inf', 532.87, 5.99),
+ ),
+ 'quarterly': (
+ (16313, 0.00, 3.75),
+ (37088, 611.74, 4.75),
+ ('inf', 1598.55, 5.99),
+ ),
+ 'semi-annually': (
+ (32625, 0.00, 3.75),
+ (74175, 1223.44, 4.75),
+ ('inf', 3197.07, 5.99),
+ ),
+ 'annually': (
+ ( 65250, 0.00, 3.75),
+ (148350, 2446.88, 4.75),
+ ( 'inf', 6394.13, 5.99),
+ ),
+ }
+
+
+
diff --git a/l10n_us_hr_payroll/data/state/sc_south_carolina.xml b/l10n_us_hr_payroll/data/state/sc_south_carolina.xml
index 04a10d70..9dcf9911 100644
--- a/l10n_us_hr_payroll/data/state/sc_south_carolina.xml
+++ b/l10n_us_hr_payroll/data/state/sc_south_carolina.xml
@@ -6,14 +6,11 @@
us_sc_suta_wage_base
-
-
- 14000.0
-
-
-
-
+ 14000.0
+
+
+
@@ -22,8 +19,6 @@
-
-
0.55
@@ -36,83 +31,40 @@
us_sc_sit_tax_rate
-
-
- [
- ( 2450, 1.1, 0.0),
- ( 4900, 3.0, 26.95),
- ( 7350, 4.0, 100.45),
- ( 9800, 5.0, 198.45),
- (12250, 6.0, 320.95),
- ('inf', 7.0, 467.95),
- ]
-
-
-
-
-
- [
- ( 2620, 0.8, 0.0),
- ( 5240, 3.0, 57.64),
- ( 7860, 4.0, 110.04),
- (10490, 5.0, 188.64),
- (13110, 6.0, 293.54),
- ('inf', 7.0, 424.64),
- ]
-
-
-
-
-
- [
- ( 2800, 0.5, 0.0),
- ( 5610, 3.0, 70.00),
- ( 8410, 4.0, 126.10),
- (11220, 5.0, 210.20),
- (14030, 6.0, 322.40),
- ('inf', 7.0, 462.70),
- ]
-
-
-
-
+
+ [
+ ( 2450, 1.1, 0.0),
+ ( 4900, 3.0, 26.95),
+ ( 7350, 4.0, 100.45),
+ ( 9800, 5.0, 198.45),
+ (12250, 6.0, 320.95),
+ ('inf', 7.0, 467.95),
+ ]
+
+
+
US SC South Carolina Personal Exemption Rate
us_sc_sit_personal_exemption_rate
-
-
- 2590
-
-
-
-
-
- 2670
-
-
-
-
+
+ 2590
+
+
+
US SC South Carolina Standard Deduction Rate
us_sc_sit_standard_deduction_rate
-
3820.0
-
- 4200
-
-
-
-
diff --git a/l10n_us_hr_payroll/data/state/sd_south_dakota.xml b/l10n_us_hr_payroll/data/state/sd_south_dakota.xml
index 0b44d1c8..57af2daf 100644
--- a/l10n_us_hr_payroll/data/state/sd_south_dakota.xml
+++ b/l10n_us_hr_payroll/data/state/sd_south_dakota.xml
@@ -6,14 +6,11 @@
us_sd_suta_wage_base
-
-
-
- 15000.00
-
-
-
-
+
+ 15000.00
+
+
+
@@ -22,7 +19,6 @@
-
1.75
diff --git a/l10n_us_hr_payroll/data/state/tn_tennessee.xml b/l10n_us_hr_payroll/data/state/tn_tennessee.xml
index 31465dee..f5200853 100644
--- a/l10n_us_hr_payroll/data/state/tn_tennessee.xml
+++ b/l10n_us_hr_payroll/data/state/tn_tennessee.xml
@@ -6,13 +6,11 @@
us_tn_suta_wage_base
-
-
- 7000.00
-
-
-
-
+
+ 7000.00
+
+
+
diff --git a/l10n_us_hr_payroll/data/state/tx_texas.xml b/l10n_us_hr_payroll/data/state/tx_texas.xml
index d188e480..eae821e4 100644
--- a/l10n_us_hr_payroll/data/state/tx_texas.xml
+++ b/l10n_us_hr_payroll/data/state/tx_texas.xml
@@ -6,14 +6,11 @@
us_tx_suta_wage_base
-
-
-
- 9000.0
-
-
-
-
+
+ 9000.0
+
+
+
@@ -22,7 +19,6 @@
-
2.7
@@ -35,28 +31,22 @@
us_tx_suta_oa_rate
-
-
-
- 0.0
-
-
-
-
+
+ 0.0
+
+
+
US TX Texas Employment & Training Investment Assessment Rate
us_tx_suta_etia_rate
-
-
-
- 0.1
-
-
-
-
+
+ 0.1
+
+
+